Shockers Softball

2014 Summer Team Leaders

Updated 9/29/2014

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played

Batting Average (BA)

  1. .722 Aaron Crosby (15)
  2. .686 Ryan Brooks (11)
  3. .674 Chad Zehnder (8)
  4. .660 Mark Martinez (69)
  5. .660 Joe Grimsley (-)
  6. .646 Jessi Zehnder (1)
  7. .595 Eric Johnson (22)
  8. .591 Dave Pendergast (24)
  9. .571 Ryan Clinton (3)
  10. .548 Will Zehnder (4)

On Base Percentage (OBP)

  1. .759 Aaron Crosby (15)
  2. .745 Chad Zehnder (8)
  3. .731 Mark Martinez (69)
  4. .727 Ryan Brooks (11)
  5. .714 Jessi Zehnder (1)
  6. .692 Dave Pendergast (24)
  7. .675 Ryan Clinton (3)
  8. .673 Joe Grimsley (-)
  9. .652 Eric Johnson (22)
  10. .591 Will Zehnder (4)

Slugging Percentage (SLG)

  1. 1.722 Aaron Crosby (15)
  2. 1.146 Jessi Zehnder (1)
  3. .922 Ryan Brooks (11)
  4. .894 Mark Martinez (69)
  5. .848 Chad Zehnder (8)
  6. .833 Eric Johnson (22)
  7. .787 Joe Grimsley (-)
  8. .773 Dave Pendergast (24)
  9. .714 Ryan Clinton (3)
  10. .571 Will Zehnder (4)

On Base Plus Slugging (OPS)

  1. 2.481 Aaron Crosby (15)
  2. 1.860 Jessi Zehnder (1)
  3. 1.649 Ryan Brooks (11)
  4. 1.624 Mark Martinez (69)
  5. 1.593 Chad Zehnder (8)
  6. 1.486 Eric Johnson (22)
  7. 1.465 Dave Pendergast (24)
  8. 1.461 Joe Grimsley (-)
  9. 1.389 Ryan Clinton (3)
  10. 1.162 Will Zehnder (4)

Runs Scored Percentage (RS%)

  1. .727 Aaron Crosby (15)
  2. .650 Ryan Brooks (11)
  3. .644 Jessi Zehnder (1)
  4. .552 Eric Johnson (22)
  5. .545 Joe Grimsley (-)
  6. .519 Ryan Clinton (3)
  7. .447 Chad Zehnder (8)
  8. .395 Mark Martinez (69)
  9. .346 Will Zehnder (4)
  10. .333 Dave Pendergast (24)

Batting Average with Runners in Scoring Position (RiSP)

  1. .844 Aaron Crosby (15)
  2. .722 Joe Grimsley (-)
  3. .714 Jessi Zehnder (1)
  4. .680 Will Zehnder (4)
  5. .647 Ryan Brooks (11)
  6. .625 Chad Zehnder (8)
  7. .560 Mark Martinez (69)
  8. .542 Eric Johnson (22)
  9. .455 Dave Pendergast (24)
  10. .450 Ryan Clinton (3)

At Bats (AB)

  1. 54 Aaron Crosby (15)
  2. 51 Ryan Brooks (11)
  3. 48 Jessi Zehnder (1)
  4. 47 Mark Martinez (69)
  5. 47 Joe Grimsley (-)
  6. 46 Chad Zehnder (8)
  7. 42 Will Zehnder (4)
  8. 42 Eric Johnson (22)
  9. 35 Ryan Clinton (3)
  10. 22 Dave Pendergast (24)

Singles (1B)

  1. 28 Chad Zehnder (8)
  2. 28 Ryan Brooks (11)
  3. 26 Joe Grimsley (-)
  4. 25 Mark Martinez (69)
  5. 22 Will Zehnder (4)
  6. 21 Jessi Zehnder (1)
  7. 18 Ryan Clinton (3)
  8. 17 Eric Johnson (22)
  9. 16 Aaron Crosby (15)
  10. 12 Dave Pendergast (24)

Doubles (2B)

  1. 7 Jessi Zehnder (1)
  2. 6 Ryan Brooks (11)
  3. 6 Aaron Crosby (15)
  4. 5 Eric Johnson (22)
  5. 5 Mark Martinez (69)
  6. 4 Joe Grimsley (-)
  7. 3 Chad Zehnder (8)
  8. 2 Ryan Clinton (3)
  9. 1 Will Zehnder (4)
  10. 1 Dave Pendergast (24)

Triples (3B)

  1. 4 Aaron Crosby (15)
  2. 3 Jessi Zehnder (1)
  3. 1 Ryan Brooks (11)
  4. 1 Eric Johnson (22)
  5. 1 Mark Martinez (69)
  6. 1 Joe Grimsley (-)
  7. 0 Ryan Clinton (3)
  8. 0 Will Zehnder (4)
  9. 0 Chad Zehnder (8)
  10. 0 Dave Pendergast (24)

Home Runs (HR)

  1. 13 Aaron Crosby (15)
  2. 1 Eric Johnson (22)
  3. 0 Jessi Zehnder (1)
  4. 0 Ryan Clinton (3)
  5. 0 Will Zehnder (4)
  6. 0 Chad Zehnder (8)
  7. 0 Ryan Brooks (11)
  8. 0 Dave Pendergast (24)
  9. 0 Mark Martinez (69)
  10. 0 Joe Grimsley (-)

Walks (BB)

  1. 11 Jessi Zehnder (1)
  2. 5 Chad Zehnder (8)
  3. 4 Ryan Brooks (11)
  4. 4 Mark Martinez (69)
  5. 3 Ryan Clinton (3)
  6. 3 Dave Pendergast (24)
  7. 1 Aaron Crosby (15)
  8. 1 Eric Johnson (22)
  9. 0 Will Zehnder (4)
  10. 0 Joe Grimsley (-)

At Bats with Runners in Scoring Position (ABR)

  1. 32 Aaron Crosby (15)
  2. 25 Will Zehnder (4)
  3. 25 Mark Martinez (69)
  4. 24 Chad Zehnder (8)
  5. 24 Eric Johnson (22)
  6. 21 Jessi Zehnder (1)
  7. 20 Ryan Clinton (3)
  8. 18 Joe Grimsley (-)
  9. 17 Ryan Brooks (11)
  10. 11 Dave Pendergast (24)

Hits with Runners in Scoring Position (HRSP)

  1. 27 Aaron Crosby (15)
  2. 17 Will Zehnder (4)
  3. 15 Jessi Zehnder (1)
  4. 15 Chad Zehnder (8)
  5. 14 Mark Martinez (69)
  6. 11 Ryan Brooks (11)
  7. 13 Eric Johnson (22)
  8. 13 Joe Grimsley (-)
  9. 9 Ryan Clinton (3)
  10. 5 Dave Pendergast (24)

Runs Scored (R)

  1. 32 Aaron Crosby (15)
  2. 29 Jessi Zehnder (1)
  3. 26 Ryan Brooks (11)
  4. 18 Joe Grimsley (-)
  5. 17 Chad Zehnder (8)
  6. 16 Eric Johnson (22)
  7. 15 Mark Martinez (69)
  8. 14 Ryan Clinton (3)
  9. 9 Will Zehnder (4)
  10. 6 Dave Pendergast (24)

Runs Batted In (RBI)

  1. 51 Aaron Crosby (15)
  2. 23 Jessi Zehnder (1)
  3. 20 Chad Zehnder (8)
  4. 19 Mark Martinez (69)
  5. 17 Eric Johnson (22)
  6. 16 Joe Grimsley (-)
  7. 11 Will Zehnder (4)
  8. 9 Ryan Clinton (3)
  9. 7 Ryan Brooks (11)
  10. 7 Dave Pendergast (24)

Total Bases (TB)

  1. 93 Aaron Crosby (15)
  2. 55 Jessi Zehnder (1)
  3. 47 Ryan Brooks (11)
  4. 42 Mark Martinez (69)
  5. 39 Chad Zehnder (8)
  6. 37 Joe Grimsley (-)
  7. 35 Eric Johnson (22)
  8. 25 Ryan Clinton (3)
  9. 24 Will Zehnder (4)
  10. 17 Dave Pendergast (24)

Times on Base (ToB)

  1. 45 Jessi Zehnder (1)
  2. 44 Aaron Crosby (15)
  3. 40 Ryan Brooks (11)
  4. 38 Chad Zehnder (8)
  5. 38 Mark Martinez (69)
  6. 33 Joe Grimsley (-)
  7. 29 Eric Johnson (22)
  8. 27 Ryan Clinton (3)
  9. 26 Will Zehnder (4)
  10. 18 Dave Pendergast (24)

Sacrifices (SAC)

  1. 4 Jessi Zehnder (1)
  2. 3 Aaron Crosby (15)
  3. 3 Eric Johnson (22)
  4. 2 Ryan Clinton (3)
  5. 2 Will Zehnder (4)
  6. 2 Joe Grimsley (-)
  7. 1 Dave Pendergast (24)
  8. 1 Mark Martinez (69)
  9. 0 Ryan Brooks (11)
  10. 0 Chad Zehnder (8)

Fielders Choices (FC)

  1. 4 Ryan Clinton (3)
  2. 4 Aaron Crosby (15)
  3. 4 Eric Johnson (22)
  4. 3 Jessi Zehnder (1)
  5. 3 Will Zehnder (4)
  6. 3 Mark Martinez (69)
  7. 2 Chad Zehnder (8)
  8. 2 Dave Pendergast (24)
  9. 2 Joe Grimsley (-)
  10. 1 Ryan Brooks (11)

Strike Outs (K)

  1. 1 Jessi Zehnder (1)
  2. 0 Ryan Clinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Chad Zehnder (8)
  5. 0 Ryan Brooks (11)
  6. 0 Aaron Crosby (15)
  7. 0 Eric Johnson (22)
  8. 0 Dave Pendergast (24)
  9. 0 Mark Martinez (69)
  10. 0 Joe Grimsley (-)

Foul Outs (FK)

  1. 1 Jessi Zehnder (1)
  2. 1 Will Zehnder (4)
  3. 1 Dave Pendergast (24)
  4. 0 Ryan Clinton (3)
  5. 0 Chad Zehnder (8)
  6. 0 Ryan Brooks (11)
  7. 0 Aaron Crosby (15)
  8. 0 Eric Johnson (22)
  9. 0 Mark Martinez (69)
  10. 0 Joe Grimsley (-)

Walk Off Hits (WO)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Clinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Chad Zehnder (8)
  5. 0 Ryan Brooks (11)
  6. 0 Aaron Crosby (15)
  7. 0 Eric Johnson (22)
  8. 0 Dave Pendergast (24)
  9. 0 Mark Martinez (69)
  10. 0 Joe Grimsley (-)

Ejections (EJCT)

  1. 1 Will Zehnder (4)
  2. 0 Jessi Zehnder (1)
  3. 0 Ryan Clinton (3)
  4. 0 Chad Zehnder (8)
  5. 0 Ryan Brooks (11)
  6. 0 Aaron Crosby (15)
  7. 0 Eric Johnson (22)
  8. 0 Dave Pendergast (24)
  9. 0 Mark Martinez (69)
  10. 0 Joe Grimsley (-)

Games Played (G)

  1. 14 Jessi Zehnder (1)
  2. 14 Aaron Crosby (15)
  3. 14 Mark Martinez (69)
  4. 12 Will Zehnder (4)
  5. 12 Chad Zehnder (8)
  6. 12 Ryan Brooks (11)
  7. 12 Eric Johnson (22)
  8. 12 Joe Grimsley (-)
  9. 10 Ryan Clinton (3)
  10. 6 Dave Pendergast (24)

Runners Left on Base (LoB)

  1. 19 Will Zehnder (4)
  2. 19 Mark Martinez (69)
  3. 18 Eric Johnson (22)
  4. 17 Jessi Zehnder (1)
  5. 15 Ryan Clinton (3)
  6. 14 Aaron Crosby (15)
  7. 13 Ryan Brooks (11)
  8. 11 Dave Pendergast (24)
  9. 10 Chad Zehnder (8)
  10. 9 Joe Grimsley (-)

Historical Team Leaders

Fall 2014
Summer 2014
Season 2013
Fall 2013
Summer 2013