Shockers Softball

2018 Fall Team Leaders

Updated 8/25/2018

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played
LoB - Runners Left on Base<
HRO - Home Run Outs

Batting Average (BA)

  1. 1.000 Pete Blunck(5)
  2. .769 Will Zehnder (4)
  3. .714 Aaron Crosby (15)
  4. .692 Mikey J (44)
  5. .692 Joe "Grimms" Grimsley (97)
  6. .615 Sean Kelly (13)
  7. .563 Ryan "Brikks" Brooks (11)
  8. .545 Chad Zehnder (8)
  9. .500 Jessi Zehnder (1)
  10. .500 Brandon "BG" Green (7)
  11. .500 Eric "Uno" Johnson (22)
  12. .500 Stevie Jay (23)
  13. .400 Ryan Clinton (3)
  14. .250 Joe Loesch (16)

On Base Percentage (OBP)

  1. 1.000 Eric "Uno" Johnson (22)
  2. .833 Peter Blunck (5)
  3. .786 Will Zehnder (4)
  4. .769 Mikey J (44)
  5. .667 Chad Zehnder (8)
  6. .667 Aaron Crosby (15)
  7. .667 Joe "Grimms" Grimsley (97)
  8. .600 Ryan Clinton (3)
  9. .600 Ryan "Brikks" Brooks (11)
  10. .571 Stevie Jay (23)
  11. .563 Sean Kelly (13)
  12. .500 Jessi Zehnder (1)
  13. .500 Joe Loesch (16)
  14. .444 Brandon "BG" Green (7)

Slugging Percentage (SLG)

  1. 1.500 Aaron Crosby (15)
  2. 1.231 Sean Kelly (13)
  3. 1.200 Peter Blunck (5)
  4. 1.000 Will Zehnder (4)
  5. .923 Joe "Grimms" Grimsley (97)
  6. .917 Stevie Jay (23)
  7. .846 Mikey J (44)
  8. .750 Brandon "BG" Green (7)
  9. .750 Ryan "Brikks" Brooks (11)
  10. .727 Chad Zehnder (8)
  11. .600 Jessi Zehnder (1)
  12. .500 Eric "Uno" Johnson (22)
  13. .400 Ryan Clinton (3)
  14. .250 Joe Loesch (16)

On Base Plus Slugging (OPS)

  1. 2.167 Aaron Crosby (15)
  2. 2.033 Peter Blunck (5)
  3. 1.793 Sean Kelly (13)
  4. 1.786 Will Zehnder (4)
  5. 1.615 Mikey J (44)
  6. 1.590 Joe "Grimms" Grimsley (97)
  7. 1.500 Eric "Uno" Johnson (22)
  8. 1.488 Stevie Jay (23)
  9. 1.394 Chad Zehnder (8)
  10. 1.313 Ryan "Brikks" Brooks (11)
  11. 1.194 Brandon "BG" Green (7)
  12. 1.100 Jessi Zehnder (1)
  13. 1.000 Ryan Clinton (3)
  14. .750 Joe Loesch (16)

Runs Scored Percentage (RS%)

  1. .889 Sean Kelly (13)
  2. .800 Aaron Crosby (15)
  3. .750 Chad Zehnder (8)
  4. .750 Joe Loesch (16)
  5. .700 Joe "Grimms" Grimsley (97)
  6. .667 Ryan "Brikks" Brooks (11)
  7. .600 Peter Blunck (5)
  8. .545 Will Zehnder (4)
  9. .500 Brandon "BG" Green (7)
  10. .500 Stevie Jay (23)
  11. .333 Jessi Zehnder (1)
  12. .200 Mikey J (44)
  13. .000 Eric "Uno" Johnson (22)
  14. .000 Ryan Clinton (3)

Batting Average with Runners in Scoring Position (RiSP)

  1. 1.000 Ryan Clinton (3)
  2. 1.000 Peter Blunck (5)
  3. .833 Ryan "Brikks" Brooks (11)
  4. .800 Will Zehnder (4)
  5. .750 Stevie Jay (23)
  6. .714 Mikey J (44)
  7. .667 Aaron Crosby (15)
  8. .600 Joe "Grimms" Grimsley (97)
  9. .500 Jessi Zehnder (1)
  10. .500 Brandon "BG" Green (7)
  11. .500 Chad Zehnder (8)
  12. .500 Sean Kelly (13)
  13. .500 Eric "Uno" Johnson (22)
  14. .250 Joe Loesch (16)

At Bats (AB)

  1. 16 Ryan "Brikks" Brooks (11)
  2. 14 Aaron Crosby (15)
  3. 13 Will Zehnder (4)
  4. 13 Sean Kelly (13)
  5. 13 Mikey J (44)
  6. 13 Joe "Grimms" Grimsley (97)
  7. 12 Stevie Jay (23)
  8. 11 Chad Zehnder (8)
  9. 10 Jessi Zehnder (1)
  10. 8 Brandon "BG" Green (7)
  11. 8 Joe Loesch (16)
  12. 5 Ryan Clinton (3)
  13. 5 Peter Blunck (5)
  14. 2 Eric "Uno" Johnson (22)

Singles (1B)

  1. 8 Will Zehnder (4)
  2. 8 Mikey J (44)
  3. 7 Ryan "Brikks" Brooks (11)
  4. 7 Joe "Grimms" Grimsley (97)
  5. 5 Jessi Zehnder (1)
  6. 5 Chad Zehnder (8)
  7. 5 Aaron Crosby (15)
  8. 5 Stevie Jay (23)
  9. 4 Peter Blunck (5)
  10. 4 Sean Kelly (13)
  11. 2 Ryan Clinton (3)
  12. 2 Brandon "BG" Green (7)
  13. 2 Joe Loesch (16)
  14. 1 Eric "Uno" Johnson (22)

Doubles (2B)

  1. 2 Will Zehnder (4)
  2. 2 Joe "Grimms" Grimsley (97)
  3. 2 Brandon "BG" Green (7)
  4. 1 Peter Blunck (5)
  5. 1 Chad Zehnder (8)
  6. 1 Ryan "Brikks" Brooks (11)
  7. 1 Sean Kelly (13)
  8. 0 Jessi Zehnder (1)
  9. 0 Ryan Clinton (3)
  10. 1 Aaron Crosby (15)
  11. 1 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Stevie Jay (23)
  14. 0 Mikey J (44)

Triples (3B)

  1. 2 Aaron Crosby (15)
  2. 1 Ryan "Brikks" Brooks (11)
  3. 1 Sean Kelly (13)
  4. 1 Mikey J (44)
  5. 0 Jessi Zehnder (1)
  6. 0 Ryan Clinton (3)
  7. 0 Will Zehnder (4)
  8. 0 Peter Blunck (5)
  9. 0 Brandon "BG" Green (7)
  10. 0 Chad Zehnder (8)
  11. 1 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Stevie Jay (23)
  14. 0 Joe "Grimms" Grimsley (97)

Home Runs (HR)

  1. 2 Aaron Crosby (15)
  2. 1 Sean Kelly (13)
  3. 1 Stevie Jay (23)
  4. 0 Jessi Zehnder (1)
  5. 0 Ryan Clinton (3)
  6. 0 Will Zehnder (4)
  7. 0 Peter Blunck (5)
  8. 0 Brandon "BG" Green (7)
  9. 0 Chad Zehnder (8)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 0 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Mikey J (44)
  14. 0 Joe "Grimms" Grimsley (97)

Walks (BB)

  1. 2 Stevie Jay (23)
  2. 1 Jessi Zehnder (1)
  3. 1 Will Zehnder (4)
  4. 1 Chad Zehnder (8)
  5. 1 Joe "Grimms" Grimsley (97)
  6. 0 Ryan Clinton (3)
  7. 0 Peter Blunck (5)
  8. 0 Brandon "BG" Green (7)
  9. 0 Ryan "Brikks" Brooks (11)
  10. 0 Sean Kelly (13)
  11. 0 Aaron Crosby (15)
  12. 0 Joe Loesch (16)
  13. 0 Eric "Uno" Johnson (22)
  14. 0 Mikey J (44)

At Bats with Runners in Scoring Position (ABR)

  1. 9 Aaron Crosby (15)
  2. 8 Chad Zehnder (8)
  3. 8 Stevie Jay (23)
  4. 7 Mikey J (44)
  5. 6 Jessi Zehnder (1)
  6. 6 Ryan "Brikks" Brooks (11)
  7. 6 Sean Kelly (13)
  8. 5 Will Zehnder (4)
  9. 5 Joe "Grimms" Grimsley (97)
  10. 4 Joe Loesch (16)
  11. 3 Ryan Clinton (3)
  12. 3 Peter Blunck (5)
  13. 2 Brandon "BG" Green (7)
  14. 2 Eric "Uno" Johnson (22)

Hits with Runners in Scoring Position (HRSP)

  1. 6 Aaron Crosby (15)
  2. 6 Stevie Jay (23)
  3. 5 Ryan "Brikks" Brooks (11)
  4. 5 Mikey J (44)
  5. 4 Will Zehnder (4)
  6. 4 Chad Zehnder (8)
  7. 3 Jessi Zehnder (1)
  8. 3 Ryan Clinton (3)
  9. 3 Peter Blunck (5)
  10. 3 Sean Kelly (13)
  11. 3 Joe "Grimms" Grimsley (97)
  12. 1 Brandon "BG" Green (7)
  13. 1 Joe Loesch (16)
  14. 1 Eric "Uno" Johnson (22)

Runs Scored (R)

  1. 8 Sean Kelly (13)
  2. 8 Aaron Crosby (15)
  3. 7 Joe "Grimms" Grimsley (97)
  4. 6 Ryan "Brikks" Brooks (11)
  5. 6 Will Zehnder (4)
  6. 6 Chad Zehnder (8)
  7. 4 Stevie Jay (23)
  8. 3 Peter Blunck (5)
  9. 3 Joe Loesch (16)
  10. 2 Jessi Zehnder (1)
  11. 2 Brandon "BG" Green (7)
  12. 2 Mikey J (44)
  13. 0 Ryan Clinton (3)
  14. 0 Eric "Uno" Johnson (22)

Runs Batted In (RBI)

  1. 10 Aaron Crosby (15)
  2. 9 Sean Kelly (13)
  3. 7 Ryan "Brikks" Brooks (11)
  4. 6 Stevie Jay (23)
  5. 4 Will Zehnder (4)
  6. 4 Mikey J (44)
  7. 4 Joe "Grimms" Grimsley (97)
  8. 3 Jessi Zehnder (1)
  9. 3 Brandon "BG" Green (7)
  10. 2 Ryan Clinton (3)
  11. 2 Peter Blunck (5)
  12. 2 Chad Zehnder (8)
  13. 1 Joe Loesch (16)
  14. 0 Eric "Uno" Johnson (22)

Total Bases (TB)

  1. 21 Aaron Crosby (15)
  2. 16 Sean Kelly (13)
  3. 13 Will Zehnder (4)
  4. 12 Ryan "Brikks" Brooks (11)
  5. 12 Joe "Grimms" Grimsley (97)
  6. 11 Mikey J (5)
  7. 11 Stevie Jay (23)
  8. 8 Chad Zehnder (8)
  9. 6 Jessi Zehnder (1)
  10. 6 Peter Blunck (5)
  11. 6 Brandon "BG" Green (7)
  12. 2 Ryan Clinton (3)
  13. 2 Joe Loesch (16)
  14. 1 Eric "Uno" Johnson (22)

Times on Base (ToB)

  1. 11 Will Zehnder (4)
  2. 10 Aaron Crosby (15)
  3. 10 Mikey J (44)
  4. 10 Joe "Grimms" Grimsley (97)
  5. 9 Ryan "Brikks" Brooks (11)
  6. 9 Sean Kelly (13)
  7. 8 Chad Zehnder (8)
  8. 8 Stevie Jay (23)
  9. 6 Jessi Zehnder (1)
  10. 5 Peter Blunck (5)
  11. 4 Brandon "BG" Green (7)
  12. 3 Ryan Clinton (3)
  13. 2 Joe Loesch (16)
  14. 2 Eric "Uno" Johnson (22)

Sacrifices (SAC)

  1. 3 Sean Kelly (13)
  2. 1 Jessi Zehnder (1)
  3. 1 Peter Blunck (5)
  4. 1 Brandon "BG" Green (7)
  5. 1 Aaron Crosby (15)
  6. 1 Joe "Grimms" Grimsley (97)
  7. 0 Ryan Clinton (3)
  8. 0 Will Zehnder (4)
  9. 0 Chad Zehnder (8)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 0 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Stevie Jay (23)
  14. 0 Mikey J (44)

Fielders Choices (FC)

  1. 2 Joe Loesch (16)
  2. 1 Ryan Clinton (3)
  3. 1 Chad Zehnder (8)
  4. 1 Eric "Uno" Johnson (22)
  5. 1 Mikey J (44)
  6. 0 Jessi Zehnder (1)
  7. 0 Will Zehnder (4)
  8. 0 Peter Blunck (5)
  9. 0 Brandon "BG" Green (7)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 1 Sean Kelly (13)
  12. 0 Aaron Crosby (15)
  13. 0 Stevie Jay (23)
  14. 0 Joe "Grimms" Grimsley (97)

Strike Outs (K)

  1. 1 Stevie Jay (23)
  2. 0 Jessi Zehnder (1)
  3. 0 Ryan Clinton (3)
  4. 0 Will Zehnder (4)
  5. 0 Peter Blunck (5)
  6. 0 Brandon "BG" Green (7)
  7. 0 Chad Zehnder (8)
  8. 0 Ryan "Brikks" Brooks (11)
  9. 0 Sean Kelly (13)
  10. 0 Aaron Crosby (15)
  11. 2 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Mikey J (44)
  14. 0 Joe "Grimms" Grimsley (97)

Foul Outs (FK)

  1. 1 Jessi Zehnder (1)
  2. 1 Sean Kelly (13)
  3. 1 Joe "Grimms" Grimsley (97)
  4. 0 Ryan Clinton (3)
  5. 0 Will Zehnder (4)
  6. 0 Peter Blunck (5)
  7. 0 Brandon "BG" Green (7)
  8. 0 Chad Zehnder (8)
  9. 0 Ryan "Brikks" Brooks (11)
  10. 0 Aaron Crosby (15)
  11. 0 Joe Loesch (16)
  12. 0 Eric "Uno" Johnson (22)
  13. 0 Stevie Jay (23)
  14. 0 Mikey J (44)

Walk Off Hits (WO)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Cinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Peter Blunck (5)
  5. 0 Brandon "BG" Green (7)
  6. 0 Chad Zehnder (8)
  7. 0 Ryan "Brikks" Brooks (11)
  8. 0 Sean Kelly (13)
  9. 0 Aaron Crosby (15)
  10. 0 Joe Loesch (16)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Stevie Jay (23)
  13. 0 Mikey J (44)
  14. 0 Joe "Grimms" Grimsley (97)

Ejections (EJCT)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Cinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Peter Blunck (5)
  5. 0 Brandon "BG" Green (7)
  6. 0 Chad Zehnder (8)
  7. 0 Ryan "Brikks" Brooks (11)
  8. 0 Sean Kelly (13)
  9. 0 Aaron Crosby (15)
  10. 0 Joe Loesch (16)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Stevie Jay (23)
  13. 0 Mikey J (44)
  14. 0 Joe "Grimms" Grimsley (97)

Games Played (G)

  1. 4 Jessi Zehnder (1)
  2. 4 Ryan Clinton (3)
  3. 4 Will Zehnder (4)
  4. 4 Chad Zehnder (8)
  5. 4 Ryan "Brikks" Brooks (11)
  6. 4 Sean Kelly (13)
  7. 4 Aaron Crosby (15)
  8. 4 Stevie Jay (23)
  9. 4 Joe "Grimms" Grimsley (97)
  10. 4 Mikey J (44)
  11. 3 Brandon "BG" Green (7)
  12. 2 Peter Blunck (5)
  13. 2 Joe Loesch (16)
  14. 1 Eric "Uno" Johnson (22)

Runners Left on Base (LoB)

  1. 9 Chad Zehnder (8)
  2. 6 Sean Kelly (13)
  3. 6 Stevie Jay (23)
  4. 5 Jessi Zehnder (1)
  5. 4 Mikey J (44)
  6. 3 Ryan Clinton (3)
  7. 3 Aaron Crosby (15)
  8. 3 Joe Loesch (16)
  9. 2 Will Zehnder (4)
  10. 2 Brandon "BG" Green (7)
  11. 2 Ryan "Brikks" Brooks (11)
  12. 2 Joe "Grimms" Grimsley (97)
  13. 1 Peter Blunck (5)
  14. 1 Eric "Uno" Johnson (22)

Home Run Outs (HRO)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Clinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Peter Blunck (5)
  5. 0 Brandon "BG" Green (7)
  6. 0 Chad Zehnder (8)
  7. 0 Ryan "Brikks" Brooks (11)
  8. 0 Sean Kelly (13)
  9. 0 Aaron Crosby (15)
  10. 0 Joe Loesch (16)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Stevie Jay (23)
  13. 0 Mikey J (44)
  14. 0 Joe "Grimms" Grimsley (97)

Historical Team Leaders

Summer 2018
Fall 2017
Summer 2017
Fall 2016
Summer 2016
Fall 2015
Summer 2015
Fall 2014
Summer 2014
Season 2013
Fall 2013
Summer 2013