Shockers Softball

2015 Summer Team Leaders

Updated 7/27/2015

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played

Batting Average (BA)

  1. .763 Aaron Crosby (15)
  2. .660 Kyle Finn (33)
  3. .606 Mark Martinez (69)
  4. .600 Justin Boche (94)
  5. .592 Will Zehnder (4)
  6. .557 Greg Huizel (5)
  7. .522 Joe Grimsley (97)
  8. .540 Brandon Green (7)
  9. .540 Ryan Brooks (11)
  10. .474 Jessi Zehnder (1)
  11. .467 Eric Johnson (22)
  12. .371 Ryan Clinton (3)
  13. .350 Dave Pendergast (24)
  14. .324 Chad Zehnder (8)

On Base Percentage (OBP)

  1. .708 Aaron Crosby (15)
  2. .653 Mark Martinez (69)
  3. .646 Kyle Finn (33)
  4. .645 Will Zehnder (4)
  5. .600 Justin Boche (94)
  6. .583 Dave Pendergast (24)
  7. .574 Ryan Brooks (11)
  8. .565 Jessi Zehnder (1)
  9. .565 Eric Johnson (22)
  10. .560 Greg Huizel (5)
  11. .560 Joe Grimsley (97)
  12. .527 Brandon Green (7)
  13. .494 Ryan Clinton (3)
  14. .487 Chad Zehnder (8)

Slugging Percentage (SLG)

  1. 1.688 Aaron Crosby (15)
  2. .979 Kyle Finn (33)
  3. .960 Justin Boche (94)
  4. .873 Ryan Brooks (11)
  5. .859 Will Zehnder (4)
  6. .776 Jessi Zehnder (1)
  7. .727 Mark Martinez (69)
  8. .700 Brandon Green (7)
  9. .643 Greg Huizel (5)
  10. .617 Eric Johnson (22)
  11. .609 Joe Grimsley (97)
  12. .529 Ryan Clinton (3)
  13. .475 Dave Pendergast (24)
  14. .441 Chad Zehnder (8)

On Base Plus Slugging (OPS)

  1. 2.395 Aaron Crosby (15)
  2. 1.625 Kyle Finn (33)
  3. 1.560 Justin Boche (94)
  4. 1.504 Will Zehnder (4)
  5. 1.447 Ryan Brooks (11)
  6. 1.380 Mark Martinez (69)
  7. 1.341 Jessi Zehnder (1)
  8. 1.227 Brandon Green (7)
  9. 1.203 Greg Huizel (5)
  10. 1.181 Eric Johnson (22)
  11. 1.169 Joe Grimsley (97)
  12. 1.058 Dave Pendergast (24)
  13. 1.022 Ryan Clinton (3)
  14. .928 Chad Zehnder (8)

Runs Scored Percentage (RS%)

  1. .635 Aaron Crosby (15)
  2. .641 Ryan Brooks (11)
  3. .583 Jessi Zehnder (1)
  4. .489 Mark Martinez (69)
  5. .487 Ryan Clinton (3)
  6. .484 Kyle Finn (33)
  7. .483 Brandon Green (7)
  8. .464 Dave Pendergast (24)
  9. .457 Eric Johnson (22)
  10. .421 Chad Zehnder (8)
  11. .408 Will Zehnder (4)
  12. .405 Greg Huizel (5)
  13. .400 Justin Boche (94)
  14. .286 Joe Grimsley (97)

Batting Average with Runners in Scoring Position (RiSP)

  1. .906 Aaron Crosby (15)
  2. .808 Greg Huizel (5)
  3. .800 Justin Boche (94)
  4. .731 Mark Martinez (69)
  5. .714 Kyle Finn (33)
  6. .619 Brandon Green (7)
  7. .563 Jessi Zehnder (1)
  8. .556 Joe Grimsley (97)
  9. .558 Will Zehnder (4)
  10. .556 Ryan Brooks (11)
  11. .517 Ryan Clinton (3)
  12. .423 Eric Johnson (22)
  13. .353 Chad Zehnder (8)
  14. .250 Dave Pendergast (24)

At Bats (AB)

  1. 80 Aaron Crosby (15)
  2. 76 Jessi Zehnder (1)
  3. 71 Will Zehnder (4)
  4. 70 Ryan Clinton (3)
  5. 70 Greg Huizel (5)
  6. 66 Mark Martinez (69)
  7. 63 Ryan Brooks (11)
  8. 60 Eric Johnson (22)
  9. 50 Brandon Green (7)
  10. 47 Kyle Finn (33)
  11. 40 Dave Pendergast (24)
  12. 34 Chad Zehnder (8)
  13. 25 Justin Boche (94)
  14. 23 Joe Grimsley (97)

Singles (1B)

  1. 36 Mark Martinez (69)
  2. 35 Greg Huizel (5)
  3. 32 Will Zehnder (4)
  4. 27 Aaron Crosby (15)
  5. 24 Jessi Zehnder (1)
  6. 22 Eric Johnson (22)
  7. 21 Ryan Clinton (3)
  8. 21 Brandon Green (7)
  9. 21 Ryan Brooks (11)
  10. 18 Kyle Finn (33)
  11. 13 Dave Pendergast (24)
  12. 11 Joe Grimsley (97)
  13. 10 Justin Boche (94)
  14. 10 Chad Zehnder (8)

Doubles (2B)

  1. 13 Aaron Crosby (15)
  2. 11 Kyle Finn (33)
  3. 9 Jessi Zehnder (1)
  4. 8 Ryan Brooks (11)
  5. 6 Will Zehnder (4)
  6. 5 Ryan Clinton (3)
  7. 5 Eric Johnson (22)
  8. 4 Greg Huizel (5)
  9. 4 Brandon Green (7)
  10. 4 Mark Martinez (69)
  11. 3 Justin Boche (94)
  12. 1 Chad Zehnder (8)
  13. 1 Dave Pendergast (24)
  14. 1 Joe Grimsley (97)

Triples (3B)

  1. 4 Will Zehnder (4)
  2. 4 Ryan Brooks (11)
  3. 4 Aaron Crosby (15)
  4. 3 Jessi Zehnder (1)
  5. 2 Brandon Green (7)
  6. 2 Kyle Finn (33)
  7. 0 Ryan Clinton (3)
  8. 0 Chad Zehnder (8)
  9. 0 Greg Huizel (5)
  10. 0 Eric Johnson (22)
  11. 0 Dave Pendergast (24)
  12. 0 Mark Martinez (69)
  13. 0 Justin Boche (94)
  14. 0 Joe Grimsley (97)

Home Runs (HR)

  1. 17 Aaron Crosby (15)
  2. 2 Justin Boche (94)
  3. 1 Ryan Brooks (11)
  4. 1 Eric Johnson (22)
  5. 0 Jessi Zehnder (1)
  6. 0 Ryan Clinton (3)
  7. 0 Will Zehnder (4)
  8. 0 Greg Huizel (5)
  9. 0 Brandon Green (7)
  10. 0 Chad Zehnder (8)
  11. 0 Dave Pendergast (24)
  12. 0 Kyle Finn (33)
  13. 0 Mark Martinez (69)
  14. 0 Joe Grimsley (97)

Walks (BB)

  1. 8 Jessi Zehnder (1)
  2. 6 Ryan Clinton (3)
  3. 5 Will Zehnder (4)
  4. 4 Dave Pendergast (24)
  5. 4 Mark Martinez (69)
  6. 3 Chad Zehnder (8)
  7. 2 Greg Huizel (5)
  8. 2 Ryan Brooks (11)
  9. 2 Aaron Crosby (15)
  10. 1 Eric Johnson (22)
  11. 1 Joe Grimsley (97)
  12. 0 Brandon Green (7)
  13. 0 Kyle Finn (33)
  14. 0 Justin Boche (94)

At Bats with Runners in Scoring Position (ABR)

  1. 34 Will Zehnder (4)
  2. 32 Jessi Zehnder (1)
  3. 32 Aaron Crosby (15)
  4. 29 Ryan Clinton (3)
  5. 27 Ryan Brooks (11)
  6. 26 Greg Huizel (5)
  7. 26 Eric Johnson (22)
  8. 26 Mark Martinez (69)
  9. 21 Brandon Green (7)
  10. 21 Kyle Finn (33)
  11. 17 Chad Zehnder (8)
  12. 16 Dave Pendergast (24)
  13. 9 Joe Grimsley (97)
  14. 5 Justin Boche (94)

Hits with Runners in Scoring Position (HRSP)

  1. 29 Aaron Crosby (15)
  2. 21 Greg Huizel (5)
  3. 20 Will Zehnder (4)
  4. 19 Mark Martinez (69)
  5. 18 Jessi Zehnder (1)
  6. 15 Ryan Clinton (3)
  7. 15 Ryan Brooks (11)
  8. 15 Kyle Finn (33)
  9. 13 Brandon Green (7)
  10. 11 Eric Johnson (22)
  11. 6 Chad Zehnder (8)
  12. 5 Joe Grimsley (97)
  13. 4 Dave Pendergast (24)
  14. 4 Justin Boche (94)

Runs Scored (R)

  1. 40 Aaron Crosby (15)
  2. 28 Jessi Zehnder (1)
  3. 25 Ryan Brooks (11)
  4. 23 Mark Martinez (69)
  5. 20 Will Zehnder (4)
  6. 19 Ryan Clinton (3)
  7. 17 Greg Huizel (5)
  8. 16 Eric Johnson (22)
  9. 15 Kyle Finn (33)
  10. 14 Brandon Green (7)
  11. 13 Dave Pendergast (24)
  12. 8 Chad Zehnder (8)
  13. 6 Justin Boche (94)
  14. 4 Joe Grimsley (97)

Runs Batted In (RBI)

  1. 55 Aaron Crosby (15)
  2. 25 Will Zehnder (4)
  3. 22 Jessi Zehnder (1)
  4. 21 Greg Huizel (5)
  5. 18 Brandon Green (7)
  6. 17 Mark Martinez (69)
  7. 16 Eric Johnson (22)
  8. 16 Kyle Finn (33)
  9. 15 Ryan Clinton (3)
  10. 15 Ryan Brooks (11)
  11. 9 Justin Boche (94)
  12. 8 Joe Grimsley (97)
  13. 7 Dave Pendergast (24)
  14. 6 Chad Zehnder (8)

Total Bases (TB)

  1. 135 Aaron Crosby (15)
  2. 61 Will Zehnder (4)
  3. 59 Jessi Zehnder (1)
  4. 55 Ryan Brooks (11)
  5. 48 Mark Martinez (69)
  6. 45 Greg Huizel (5)
  7. 46 Kyle Finn (33)
  8. 37 Ryan Clinton (3)
  9. 37 Eric Johnson (22)
  10. 35 Brandon Green (7)
  11. 24 Justin Boche (94)
  12. 19 Dave Pendergast (24)
  13. 15 Chad Zehnder (8)
  14. 14 Joe Grimsley (97)

Times on Base (ToB)

  1. 63 Aaron Crosby (15)
  2. 49 Will Zehnder (4)
  3. 48 Jessi Zehnder (1)
  4. 47 Mark Martinez (69)
  5. 42 Greg Huizel (5)
  6. 39 Ryan Clinton (3)
  7. 39 Ryan Brooks (11)
  8. 35 Eric Johnson (22)
  9. 31 Kyle Finn (33)
  10. 29 Brandon Green (7)
  11. 28 Dave Pendergast (24)
  12. 19 Chad Zehnder (8)
  13. 15 Justin Boche (94)
  14. 14 Joe Grimsley (97)

Sacrifices (SAC)

  1. 7 Aaron Crosby (15)
  2. 5 Brandon Green (7)
  3. 4 Dave Pendergast (24)
  4. 3 Ryan Clinton (3)
  5. 3 Greg Huizel (5)
  6. 3 Ryan Brooks (11)
  7. 2 Chad Zehnder (8)
  8. 2 Mark Martinez (69)
  9. 1 Jessi Zehnder (1)
  10. 1 Eric Johnson (22)
  11. 1 Kyle Finn (33)
  12. 1 Joe Grimsley (97)
  13. 0 Will Zehnder (4)
  14. 0 Justin Boche (94)

Fielders Choices (FC)

  1. 10 Dave Pendergast (24)
  2. 7 Ryan Clinton (3)
  3. 6 Eric Johnson (22)
  4. 5 Chad Zehnder (8)
  5. 4 Jessi Zehnder (1)
  6. 3 Ryan Brooks (11)
  7. 3 Mark Martinez (69)
  8. 2 Will Zehnder (4)
  9. 2 Brandon Green (7)
  10. 1 Greg Huizel (5)
  11. 1 Joe Grimsley (97)
  12. 0 Aaron Crosby (15)
  13. 0 Kyle Finn (33)
  14. 0 Justin Boche (94)

Strike Outs (K)

  1. 1 Greg Huizel (5)
  2. 1 Brandon Green (7)
  3. 1 Eric Johnson (22)
  4. 1 Mark Martinez (69)
  5. 0 Jessi Zehnder (1)
  6. 0 Ryan Clinton (3)
  7. 0 Will Zehnder (4)
  8. 0 Chad Zehnder (8)
  9. 0 Ryan Brooks (11)
  10. 0 Aaron Crosby (15)
  11. 0 Dave Pendergast (24)
  12. 0 Kyle Finn (33)
  13. 0 Justin Boche (94)
  14. 0 Joe Grimsley (97)

Foul Outs (FK)

  1. 4 Jessi Zehnder (1)
  2. 3 Brandon Green (7)
  3. 3 Eric Johnson (22)
  4. 2 Will Zehnder (4)
  5. 2 Greg Huizel (5)
  6. 2 Aaron Crosby (15)
  7. 2 Justin Boche (94)
  8. 1 Chad Zehnder (8)
  9. 1 Dave Pendergast (24)
  10. 0 Ryan Clinton (3)
  11. 0 Ryan Brooks (11)
  12. 0 Kyle Finn (33)
  13. 0 Mark Martinez (69)
  14. 0 Joe Grimsley (97)

Walk Off Hits (WO)

  1. 1 Ryan Clinton (3)
  2. 1 Will Zehnder (4)
  3. 1 Aaron Crosby (15)
  4. 0 Jessi Zehnder (1)
  5. 0 Greg Huizel (5)
  6. 0 Brandon Green (7)
  7. 0 Chad Zehnder (8)
  8. 0 Ryan Brooks (11)
  9. 0 Eric Johnson (22)
  10. 0 Dave Pendergast (24)
  11. 0 Kyle Finn (33)
  12. 0 Mark Martinez (69)
  13. 0 Justin Boche (94)
  14. 0 Joe Grimsley (97)

Ejections (EJCT)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Clinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Greg Huizel (5)
  5. 0 Brandon Green (7)
  6. 0 Chad Zehnder (8)
  7. 0 Ryan Brooks (11)
  8. 0 Aaron Crosby (15)
  9. 0 Eric Johnson (22)
  10. 0 Dave Pendergast (24)
  11. 0 Kyle Finn (33)
  12. 0 Mark Martinez (69)
  13. 0 Justin Boche (94)
  14. 0 Joe Grimsley (97)

Games Played (G)

  1. 24 Jessi Zehnder (1)
  2. 24 Aaron Crosby (15)
  3. 22 Ryan Clinton (3)
  4. 22 Will Zehnder (4)
  5. 22 Greg Huizel (5)
  6. 22 Mark Martinez (69)
  7. 20 Eric Johnson (22)
  8. 18 Ryan Brooks (11)
  9. 16 Brandon Green (7)
  10. 16 Kyle Finn (33)
  11. 15 Dave Pendergast (24)
  12. 12 Chad Zehnder (8)
  13. 8 Justin Boche (94)
  14. 8 Joe Grimsley (97)

Runners Left on Base (LoB)

  1. 27 Ryan Clinton (3)
  2. 26 Brandon Green (7)
  3. 25 Dave Pendergast (24)
  4. 24 Eric Johnson (22)
  5. 24 Ryan Brooks (11)
  6. 22 Jessi Zehnder (1)
  7. 22 Will Zehnder (4)
  8. 20 Chad Zehnder (8)
  9. 19 Greg Huizel (5)
  10. 17 Kyle Finn (33)
  11. 15 Mark Martinez (69)
  12. 10 Aaron Crosby (15)
  13. 7 Joe Grimsley (97)
  14. 2 Justin Boche (94)

Historical Team Leaders

Summer 2015
Fall 2014
Summer 2014
Season 2013
Fall 2013
Summer 2013