Shockers Softball

2014 Tournament Statistics

Updated 5/4/14

Averages
Hits
Runs/Bases
Other Statistics
Key
Historical Stats
Team Leaders

Averages

Player # BA OBP SLG OPS RS% RiSP
Jessi Zehnder 1 .429 .500 .714 1.214 .400 .000
Joey Davis* 2 .000 .000 .000 .000 .000 .000
Ryan Clinton 3 .556 .556 .667 1.222 .400 .667
Will Zehnder 4 .778 .778 .778 1.556 .286 .750
Greg Huizel* 5 .000 .000 .000 .000 .000 .000
Brandon Green 7 .545 .636 .727 1.364 .571 .500
Chad Zehnder 8 .400 .333 .400 .733 .500 .250
Ryan Brooks 11 .000 .000 .000 .000 .000 .000
Aaron Crosby 15 .375 .364 .625 .989 .250 .750
Aaron Brooks 20 .444 .444 .667 1.111 .500 .750
Eric Johnson* 22 .000 .000 .000 .000 .000 .000
Dave Pendergast 24 .444 .667 .444 1.111 .333 .750
Kyle Finn 33 .625 .556 .875 1.431 .800 .600
Mark Martinez* 69 .000 .000 .000 .000 .000 .000
Jake Werner* 99 .000 .000 .000 .000 .000 .000
Josh Kaderlik 99 .400 .600 .800 1.400 .000 .000
Joe Grimsley 99 .500 .600 .700 1.300 .333 .500
Matt Daniels 99 .400 .286 .400 .686 .500 .000
Troy Huering 99 .625 .750 1.000 1.750 .167 .667
Team Totals - .515 .549 .689 1.238 .387 .558

 

Hits

Player # AB 1B 2B 3B HR BB ABR HRSP
Jessi Zehnder 1 7 3 0 0 0 2 2 0
Joey Davis* 2 0 0 0 0 0 0 0 0
Ryan Clinton 3 9 4 1 0 0 2 3 2
Will Zehnder 4 9 7 0 0 0 0 4 3
Greg Huizel* 5 0 0 0 0 0 0 0 0
Brandon Green 7 11 5 0 1 0 0 4 2
Chad Zehnder 8 5 2 0 0 0 0 4 1
Ryan Brooks* 11 0 0 0 0 0 0 0 0
Aaron Crosby 15 8 2 1 0 0 1 4 3
Aaron Brooks 20 9 4 0 0 0 0 4 3
Eric Johnson* 22 0 0 0 0 0 0 0 0
Dave Pendergast 24 9 4 0 0 0 0 4 3
Kyle Finn 33 8 3 2 0 0 0 3 2
Mark Martinez* 69 0 0 0 0 0 0 0 0
Jake Werner* 99 0 0 0 0 0 0 0 0
Josh Kaderlik 99 5 1 0 1 0 0 0 0
Joe Grimsley 99 10 3 2 0 0 0 4 2
Matt Daniels 99 5 2 0 0 0 0 2 0
Troy Huering 99 8 2 3 0 0 1 3 2
Team Totals - 103 40 11 2 0 3 43 24

 

Runs and Bases

Player # R RBI TB ToB Sac FC LoB
Jessi Zehnder 1 1 0 5 5 1 0 4
Joey Davis* 2 0 0 0 0 0 0 0
Ryan Clinton 3 2 3 6 5 0 0 1
Will Zehnder 4 2 4 7 7 0 0 1
Greg Huizel* 5 0 0 0 0 0 0 0
Brandon Green 7 4 1 8 7 0 1 6
Chad Zehnder 8 1 1 2 2 1 0 3
Ryan Brooks* 11 0 0 0 0 0 0 0
Aaron Crosby 15 1 3 5 4 2 0 3
Aaron Brooks 20 2 1 6 4 0 0 3
Eric Johnson* 22 0 0 0 0 0 0 0
Dave Pendergast 24 2 3 4 6 0 2 3
Kyle Finn 33 4 3 7 5 1 0 3
Mark Martinez* 69 0 0 0 0 0 0 0
Jake Werner* 99 0 0 0 0 0 0 0
Josh Kaderlik 99 0 1 4 3 0 1 2
Joe Grimsley 99 2 2 7 6 0 1 3
Matt Daniels 99 1 1 2 2 2 0 2
Troy Huering 99 1 1 8 6 0 1 3
Team Totals - 24 24 71 62 7 6 36

 

Other Statstistics

Player # K FK WO Ejct G
Jessi Zehnder 1 0 0 0 0 3
Joey Davis* * 0 0 0 0 0
Ryan Clinton 3 0 0 0 0 3
Will Zehnder 4 0 0 0 0 3
Greg Huizel* 5 0 0 0 0 0
Brandon Green 7 0 1 0 0 3
Chad Zehnder 8 0 0 0 0 3
Ryan Brooks* 11 0 0 0 0 0
Aaron Crosby 15 0 0 0 0 3
Aaron Brooks 20 2 0 0 0 3
Eric Johnson* 22 0 0 0 0 0
Dave Pendergast 24 0 0 0 0 3
Kyle Finn 33 0 0 0 0 3
Mark Martinez* 69 0 0 0 0 0
Jake Werner* 99 0 0 0 0 0
Josh Kaderlik 99 0 0 0 0 2
Joe Grimsley 99 0 0 0 0 3
Matt Daniels 99 0 0 0 0 2
Troy Huering 99 0 0 0 0 3
Team Totals - 2 1 0 0 3

 

Key

* - No Tournament Games Played
BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/(AB+BB+Sac)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Percentage Plus Slugging (OBP+SLG)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+(2B*2)+(3B*3)+(HR*4))
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifice Flies or Hits
FC - Fielders Choices
LoB - Runners Left on Base
K - Strike Outs
FK - Strike Outs by Foul Ball
WO - Walk Off Hits
Ejct - Ejections
G - Games

Historical Statistics

Career Tournament Statistics
Burnsville Opening Day Tournament 4/26/14