2013 Season Team Leaders
Updated 10/20/13
| Avg | AB | ABR | Sac | LOB |
| OBP | 1B | HRSP | FC | G |
| SLG | 2B | R | K | |
| OPS | 3B | RBI | FK | |
| RS% | HR | TB | WO | |
| RiSP | BB | ToB | Ejct |
| Player | # | Avg |
| Aaron Crosby | 15 | .673 |
| Kyle Finn | 33 | .673 |
| Dave Pendergast | - | .594 |
| Ryan Brooks | 11 | .583 |
| Jessi Zehnder | 1 | .545 |
| Greg Huizel | 25 | .537 |
| Aaron Brooks | 14 | .535 |
| Eric Johnson | - | .516 |
| Justin Houwman | 79 | .494 |
| Brandon Green | .488 | |
| Chad Zehnder | 8 | .486 |
| Will Zehnder | 42 | .481 |
| Jake Werner | - | .458 |
| Josh Kaderlik | - | .429 |
| Ryan Clinton | 3 | .406 |
| Player | # | OBP |
| Dave Pendergast | - | .771 |
| Kyle Finn | 33 | .754 |
| Ryan Brooks | 11 | .643 |
| Eric Johnson | - | .633 |
| Aaron Crosby | 15 | .629 |
| Greg Huizel | 25 | .622 |
| Jessi Zehnder | 1 | .613 |
| Aaron Brooks | 14 | .578 |
| Chad Zehnder | 8 | .552 |
| Jake Werner | - | .538 |
| Ryan Clinton | 3 | .535 |
| Justin Houwman | 79 | .536 |
| Brandon Green | 21 | .535 |
| Will Zehnder | 42 | .533 |
| Josh Kaderlik | - | .433 |
| Player | # | SLG |
| Aaron Crosby | 15 | 1.319 |
| Kyle Finn | 33 | 1.122 |
| Dave Pendergast | - | .906 |
| Jessi Zehnder | 1 | .868 |
| Ryan Brooks | 11 | .800 |
| Eric Johnson | - | .725 |
| Greg Huizel | 25 | .711 |
| Aaron Brooks | 14 | .698 |
| Chad Zehnder | 8 | .689 |
| Justin Houwman | 79 | .688 |
| Brandon Green | 21 | .669 |
| Josh Kaderlik | - | .643 |
| Ryan Clinton | 3 | .573 |
| Will Zehnder | 42 | .558 |
| Jake Werner | - | .542 |
| Player | # | OPS |
|---|---|---|
| Aaron Crosby | 15 | 1.974 |
| Kyle Finn | 33 | 1.877 |
| Dave Pendergast | - | 1.678 |
| Jessi Zehnder | 1 | 1.480 |
| Ryan Brooks | 11 | 1.443 |
| Eric Johnson | - | 1.385 |
| Greg Huizel | 25 | 1.333 |
| Aaron Brooks | 14 | 1.257 |
| Chad Zehnder | 8 | 1.241 |
| Justin Houwman | 79 | 1.224 |
| Brandon Green | 21 | 1.205 |
| Ryan Clinton | 3 | 1.109 |
| Will Zehnder | 42 | 1.091 |
| Jake Werner | - | 1.081 |
| Josh Kaderlik | - | 1.076 |
| Player | # | RS% |
| Jessi Zehnder | 1 | .732 |
| Brandon Green | 21 | .636 |
| Ryan Brooks | 11 | .633 |
| Aaron Crosby | 15 | .575 |
| Eric Johnson | - | .486 |
| Greg Huizel | 25 | .485 |
| Kyle Finn | 33 | .465 |
| Will Zehnder | 42 | .464 |
| Ryan Clinton | 3 | .462 |
| Dave Pendergast | - | .417 |
Batting Average with Runners in Scoring Position
| Player | # | RiSP |
| Ryan Brooks | 11 | .889 |
| Jessi Zehnder | 1 | .875 |
| Dave Pendergast | - | .786 |
| Aaron Crosby | 15 | .774 |
| Greg Huizel | 25 | .739 |
| Kyle Finn | 33 | .714 |
| Will Zehnder | 42 | .615 |
| Eric Johnson | - | .611 |
| Brandon Green | 21 | .606 |
| Ryan Clinton | 3 | .294 |
| Player | # | AB |
| Brandon Green | 21 | 57 |
| Greg Huizel | 25 | 53 |
| Will Zehnder | 42 | 52 |
| Jessi Zehnder | 1 | 50 |
| Kyle Finn | 33 | 49 |
| Aaron Crosby | 15 | 48 |
| Eric Johnson | - | 48 |
| Ryan Clinton | 3 | 40 |
| Ryan Brooks | 11 | 38 |
| Dave Pendergast | - | 28 |
| Player | # | 1B |
| Will Zehnder | 42 | 23 |
| Ryan Brooks | 11 | 21 |
| Greg Huizel | 25 | 21 |
| Eric Johnson | - | 20 |
| Aaron Crosby | 15 | 19 |
| Kyle Finn | 33 | 19 |
| Ryan Clinton | 3 | 18 |
| Brandon Green | 21 | 18 |
| Jessi Zehnder | 1 | 15 |
| Dave Pendergast | - | 11 |
| Player | # | 2B |
| Jessi Zehnder | 1 | 17 |
| Kyle Finn | 33 | 12 |
| Brandon Green | 21 | 10 |
| Greg Huizel | 25 | 8 |
| Eric Johnson | - | 6 |
| Aaron Crosby | 15 | 5 |
| Dave Pendergast | - | 5 |
| Ryan Brooks | 11 | 2 |
| Ryan Clinton | 3 | 1 |
| Will Zehnder | 42 | 1 |
| Player | # | 3B |
| Aaron Crosby | 15 | 7 |
| Ryan Brooks | 11 | 2 |
| Jessi Zehnder | 1 | 1 |
| Greg Huizel | 25 | 1 |
| Kyle Finn | 33 | 1 |
| Eric Johnson | - | 1 |
| Dave Pendergast | - | 1 | Ryan Clinton | 3 | 0 |
| Brandon Green | 21 | 0 |
| Will Zehnder | 42 | 0 |
| Player | # | HR |
| Aaron Crosby | 15 | 5 |
| Kyle Finn | 33 | 1 |
| Will Zehnder | 42 | 1 |
| Eric Johnson | - | 1 |
| Jessi Zehnder | 1 | 0 | Ryan Clinton | 3 | 0 |
| Ryan Brooks | 11 | 0 |
| Brandon Green | 21 | 0 |
| Greg Huizel | 25 | 0 |
| Dave Pendergast | - | 0 |
| Player | # | BB |
| Ryan Clinton | 3 | 5 |
| Kyle Finn | 33 | 5 |
| Jessi Zehnder | 1 | 4 |
| Eric Johnson | - | 4 |
| Aaron Crosby | 15 | 3 |
| Ryan Brooks | 11 | 2 |
| Dave Pendergast | - | 2 |
| Will Zehnder | 42 | 1 |
| Brandon Green | 21 | 0 |
| Greg Huizel | 25 | 0 |
At Bats with Runners in Scoring Position
| Player | # | ABR |
| Brandon Green | 21 | 33 |
| Aaron Crosby | 15 | 31 |
| Kyle Finn | 33 | 26 |
| Will Zehnder | 42 | 26 |
| Greg Huizel | 25 | 21 |
| Eric Johnson | - | 18 |
| Ryan Clinton | 3 | 17 |
| Jessi Zehnder | 1 | 16 |
| Dave Pendergast | - | 14 |
| Ryan Brooks | 11 | 10 |
Hits with Runners in Scoring Position
| Player | # | HRSP |
| Aaron Crosby | 15 | 24 |
| Brandon Green | 21 | 20 |
| Greg Huizel | 25 | 17 |
| Will Zehnder | 42 | 16 |
| Kyle Finn | 33 | 15 |
| Jessi Zehnder | 1 | 14 |
| Eric Johnson | - | 11 |
| Dave Pendergast | - | 11 |
| Ryan Brooks | 11 | 8 |
| Ryan Clinton | 3 | 5 |
| Player | # | R |
| Jessi Zehnder | 1 | 30 |
| Aaron Crosby | 15 | 23 |
| Brandon Green | 21 | 21 |
| Kyle Finn | 33 | 20 |
| Ryan Brooks | 11 | 19 |
| Eric Johnson | - | 17 |
| Greg Huizel | 25 | 16 |
| Will Zehnder | 42 | 13 |
| Ryan Clinton | 3 | 12 |
| Dave Pendergast | - | 10 |
| Player | # | RBI |
| Aaron Crosby | 15 | 40 |
| Jessi Zehnder | 1 | 22 |
| Kyle Finn | 33 | 22 |
| Greg Huizel | 25 | 19 |
| Will Zehnder | 42 | 17 |
| Eric Johnson | - | 17 |
| Brandon Green | 21 | 16 |
| Ryan Clinton | 3 | 12 |
| Dave Pendergast | - | 12 |
| Ryan Brooks | 11 | 8 |
| Player | # | TB |
| Aaron Crosby | 15 | 73 |
| Jessi Zehnder | 1 | 56 |
| Kyle Finn | 33 | 55 |
| Eric Johnson | - | 43 |
| Greg Huizel | 25 | 40 |
| Brandon Green | 21 | 38 |
| Ryan Brooks | 11 | 31 |
| Will Zehnder | 42 | 30 |
| Dave Pendergast | - | 26 |
| Ryan Clinton | 3 | 25 |
| Player | # | ToB |
|---|---|---|
| Kyle Finn | 33 | 43 |
| Jessi Zehnder | 1 | 41 |
| Aaron Crosby | 15 | 40 |
| Eric Johnson | - | 35 |
| Brandon Green | 21 | 33 |
| Greg Huizel | 25 | 33 |
| Ryan Brooks | 11 | 30 |
| Will Zehnder | 42 | 28 |
| Ryan Clinton | 3 | 26 |
| Dave Pendergast | - | 24 |
| Player | # | SAC |
|---|---|---|
| Aaron Crosby | 15 | 7 |
| Jessi Zehnder | 1 | 6 |
| Kyle Finn | 33 | 3 |
| Ryan Brooks | 11 | 1 |
| Brandon Green | 21 | 1 |
| Will Zehnder | 42 | 1 |
| Eric Johnson | - | 1 |
| Ryan Clinton | 3 | 1 |
| Greg Huizel | 25 | 0 |
| Dave Pendergast | - | 0 |
| Player | # | FC |
|---|---|---|
| Kyle Finn | 33 | 5 |
| Brandon Green | 21 | 5 |
| Dave Pendergast | - | 5 |
| Jessi Zehnder | 1 | 4 |
| Ryan Brooks | 11 | 3 |
| Greg Huizel | 25 | 3 |
| Eric Johnson | - | 3 |
| Ryan Clinton | 3 | 2 |
| Will Zehnder | 42 | 2 |
| Aaron Crosby | 15 | 1 |
| Player | # | K |
|---|---|---|
| Eric Johnson | - | 2 |
| Dave Pendergast | - | 1 |
| Jessi Zehnder | 1 | 0 |
| Ryan Clinton | 3 | 0 |
| Ryan Brooks | 11 | 0 |
| Aaron Crosby | 15 | 0 |
| Brandon Green | 21 | 0 |
| Greg Huizel | 25 | 0 |
| Kyle Finn | 33 | 0 |
| Will Zehnder | 42 | 0 |
| Player | # | FK |
|---|---|---|
| Brandon Green | 21 | 3 |
| Aaron Crosby | 15 | 2 |
| Greg Huizel | 25 | 1 |
| Will Zehnder | 42 | 1 |
| Jessi Zehnder | 1 | 0 |
| Ryan Clinton | 3 | 0 |
| Ryan Brooks | 11 | 0 |
| Kyle Finn | 33 | 0 |
| Eric Johnson | - | 0 |
| Dave Pendergast | - | 0 |
| Player | # | WO |
|---|---|---|
| Jessi Zehnder | 1 | 0 |
| Ryan Clinton | 3 | 0 |
| Ryan Brooks | 11 | 0 |
| Aaron Crosby | 15 | 0 |
| Brandon Green | 21 | 0 |
| Greg Huizel | 25 | 0 |
| Kyle Finn | 33 | 0 |
| Will Zehnder | 42 | 0 |
| Eric Johnson | - | 0 |
| Dave Pendergast | - | 0 |
| Player | # | Ejct |
|---|---|---|
| Jessi Zehnder | 1 | 0 |
| Ryan Clinton | 3 | 0 |
| Ryan Brooks | 11 | 0 |
| Aaron Crosby | 15 | 0 |
| Brandon Green | 21 | 0 |
| Greg Huizel | 25 | 0 |
| Kyle Finn | 33 | 0 |
| Will Zehnder | 42 | 0 |
| Eric Johnson | - | 0 |
| Dave Pendergast | - | 0 |
| Player | # | LoB |
|---|---|---|
| Brandon Green | 21 | 39 |
| Ryan Clinton | 2 | 22 |
| Aaron Crosby | 15 | 21 |
| Kyle Finn | 33 | 20 |
| Will Zehnder | 42 | 18 |
| Jessi Zehnder | 1 | 17 |
| Greg Huizel | 25 | 16 |
| Eric Johnson | - | 15 |
| Ryan Brooks | 11 | 8 |
| Player | # | G |
|---|---|---|
| Jessi Zehnder | 1 | 14 |
| Aaron Crosby | 15 | 14 |
| Brandon Green | 21 | 14 |
| Greg Huizel | 25 | 14 |
| Kyle Finn | 33 | 14 |
| Will Zehnder | 42 | 14 |
| Eric Johnson | - | 14 |
| Ryan Clinton | 3 | 12 |
| Ryan Brooks | 11 | 10 |
| Dave Pendergast | - | 8 |
Avg = Batting Average ((1B+2B+3B+HR)/AB)
-Average number of times an at bat results in a hit.
OBP = On Base Percentage ((1B+2B+3B+HR+BB+FC)/(AB+SAC)
-Average number of times an at bat results in the batter reaching base.
SLG = Slugging Percentage (TB/AB)
-Average base reached per hit
-0.000-.999= Less than a Single per at bat.
-1.000-1.999 = A Single or better per At Bat.
-2.001-2.999 = A Double or better per At Bat.
-3.001-3.999 = A Triple or better per At Bat.
-4.000 = A Home Run per At Bat.
OPS = On Base Percentage Plus Slugging Percentage (OBP+SLG)
-On Base Percentage added to Slugging Percentage
RS% = Runs Scored Percentage (R/ToB)
-Percentage of time that a player scores after reaching base.
RiSP = Batting Average with Runners in Scoring Position (HRSP/ABR)
-Average number of times a batter gets a hit with a runner on 2nd and/or 3rd base
-Number of times a player was at bat. Walks and Sacrifices are not counted as At Bats.
-Hits where the batter reached first base.
-Hits where the batter reached second base.
-Hits where the batter reached third base.
-Hits where the batter reached home plate. This stat includes inside the park and over the fence home runs.
-Number of times a player reached base by a walk.
ABR = At Bats with Runners in Scoring Position
-Number of times a player was at bat with runners at 2nd and/or 3rd base.
HRSP = Hits with Runners in Scoring Positions
-Number of times a player got a hit with runners at 2nd and/or 3rd base.
-Number of times a player scored.
-Number of times batter was responsible for a runner scoring.
TB = Total Bases (1B+(2B*2)+(3B*3)+(HR+4))
-Number of bases a player has reached on their hits.
ToB = Times on Base (1B+2B+3B+HR+BB+FC)
-Number of times a player has reached base.
-At bats resulting in an out that advances a base runner. Sacrifices are not counted as offical At Bats
-An at bat where the batter reaches base, but causes one or more of the base runners to be forced into an out. A Fielders Choice counts as an At Bat, but hot a Hit
-An At Bat where the batter is called out on strikes by either swinging and missing or watching a called strike
-An At Bat where the batter is called out on strikes because of an uncaught Foul Ball. One called strike and one foul ball or two foul balls.
-Number of times a player has driven in the game winning run in the bottom of the last inning.
-Number of times a Player has been ejected from a game.
-The number of runners that have been left on base when a batter causes an out.
