Shockers Softball

2011 Season Statistics

Averages
Hits
Runs/Bases
Other Statistics
Key
Historical Statistics
Team Leaders

Averages

Player # BA OBP SLG OPS
Jessi Zehnder 1 .545 .625 .682 1.282
Joey Davis 2 .427 .510 .573 1.044
Ryan Clinton 3 .443 .514 .526 1.030
Jed Madsen 4 .328 .393 .379 .760
Chad Zehnder 8 .524 .578 .670 1.247
Ryan Brooks 11 .560 .645 .740 .1351
Aaron Brooks* 14 .833 .833 1.000 1.833
Aaron Crosby 15 .667 .655 1.192 1.884
Brandon Green 21 .507 .586 .644 1.230
Greg Huizel 25 .568 .600 .795 1.395
Kyle Finn 33 .515 .551 .608 1.165
Will Zehnder 42 .443 .490 .515 .996
Mark Martinez 69 .444 .538 .500 1.018
Justin Houwman 79 .582 .620 .873 1.471
Team Totals - .511 .570 .680 1.238

 

Hits

Player # AB 1B 2B 3B HR BB
Jessi Zehnder 1 110 48 9 3 0 8
Joey Davis 2 96 31 7 2 1 0
Ryan Clinton 3 97 37 4 2 0 10
Jed Madsen 4 58 16 3 0 0 2
Chad Zehnder 8 103 44 6 3 1 6
Ryan Brooks 11 100 40 14 2 0 3
Aaron Brooks* 14 6 4 1 0 0 0
Aaron Crosby 15 99 36 13 8 8 7
Brandon Green 21 73 28 5 3 0 9
Greg Huizel 25 88 35 5 7 1 5
Kyle Finn 33 97 43 5 2 0 5
Will Zehnder 42 97 37 5 1 0 3
Mark Martinez 69 72 28 4 0 0 6
Justin Houwman 79 79 32 7 5 2 0
Team Totals - 1169 455 87 38 13 64

 

Runs and Bases

Player # R RBI TB Sac FC
Jessi Zehnder 1 38 30 75 2 7
Joey Davis 2 25 15 55 0 8
Ryan Clinton 3 30 22 51 0 2
Jed Madsen 4 13 14 22 1 3
Chad Zehnder 8 47 36 69 7 7
Ryan Brooks 11 35 32 74 4 10
Aaron Brooks* 14 1 1 6 0 0
Aaron Crosby 15 42 74 118 7 1
Brandon Green 21 25 20 47 5 5
Greg Huizel 25 27 29 70 2 2
Kyle Finn 33 24 27 59 5 4
Will Zehnder 42 21 24 50 2 4
Mark Martinez 69 15 25 36 2 5
Justin Houwman 79 32 26 69 0 3
Team Totals - 374 374 795 37 61

 

Other Statstistics

Player # K FK WO Ejct G
Jessi Zehnder 1 2 2 0 0 38
Joey Davis 2 1 2 0 0 34
Ryan Clinton 3 1 2 0 0 33
Jed Madsen 4 3 2 0 0 25
Chad Zehnder 8 0 2 0 1 38
Ryan Brooks 11 0 0 0 0 38
Aaron Brooks* 14 1 0 0 0 2
Aaron Crosby 15 0 2 0 0 36
Brandon Green 21 2 2 0 0 30
Greg Huizel 25 1 3 0 0 32
Kyle Finn 33 0 0 0 0 36
Will Zehnder 42 1 1 0 0 37
Mark Martinez 69 1 2 0 0 32
Justin Houwman 79 1 1 0 0 24
Team Totals - 13 21 0 1 38

 

Key

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RSP - Runs Scored Percentage (Runs/ToB)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
R - Runs Scored
RBI - Runs Batted In
TB - Total Base (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games

Historical Statistics

Career Stats
Summer 2017
Fall 2016
Summer 2016
Season 2015
Fall 2015
Summer 2015
Season 2014
Fall 2014
Summer 2014
Season 2013
Fall 2014
Summer 2013
Season 2012
Fall 2012
Summer 2012
Season 2011
Fall 2011
Summer 2011
Season 2010
Fall 2010
Summer 2010
Season 2009
Fall 2009
Summer 2009