Shockers Softball

2017 Fall Team Leaders

Updated 8/3/17

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played
LoB - Runners Left on Base<
HRO - Home Run Outs

Batting Average (BA)

  1. .681 Bryan Quirk (25)
  2. .667 Sean Kelly (13)
  3. .639 Aaron Crosby (15)
  4. .620 Kale "Boomer" Wallner (34)
  5. .600 Joe Loesch (16)
  6. .590 Ryan "Brikks" Brooks (11)
  7. .587 Jessi Zehnder (1)
  8. .576 Justin Houwman (79)
  9. .559 Joe "Grims" Grimsley (97)
  10. .541 Will Zehnder (4)
  11. .531 Ryan Clinton (3)
  12. .493 Chad Zehnder (8)
  13. .465 Eric "Uno" Johnson (22)

On Base Percentage (OBP)

  1. .684 Bryan Quirk (25)
  2. .674 Sean Kelly (13)
  3. .659 Ryan "Brikks" Brooks (11)
  4. .636 Kale "Boomer" Wallner (34)
  5. .635 Jessi Zehnder (1)
  6. .609 Aaron Crosby (15)
  7. .605 Chad Zehnder (8)
  8. .605 Joe "Grims" Grimsley (97)
  9. .600 Justin Houwman (79)
  10. .577 Ryan Clinton (3)
  11. .561 Joe Loesch (16)
  12. .534 Will Zehnder (4)
  13. .489 Eric "Uno" Johnson (22)

Slugging Percentage (SLG)

  1. 1.267 Sean Kelly (13)
  2. 1.241 Aaron Crosby (15)
  3. 1.097 Bryan Quirk (25)
  4. 1.080 Kale "Boomer" Wallner (34)
  5. .855 Ryan "Brikks" Brooks (11)
  6. .827 Jessi Zehnder (1)
  7. .820 Joe Loesch (16)
  8. .729 Will Zehnder (4)
  9. .712 Justin Houwman (79)
  10. .688 Ryan Clinton (3)
  11. .676 Joe "Grims" Grimsley (97)
  12. .606 Chad Zehnder (8)
  13. .581 Eric "Uno" Johnson (22)

On Base Plus Slugging (OPS)

  1. 1.941 Sean Kelly (13)
  2. 1.850 Aaron Crosby (15)
  3. 1.781 Bryan Quirk (25)
  4. 1.716 Kale "Boomer" Wallner (34)
  5. 1.515 Ryan "Brikks" Brooks (11)
  6. 1.462 Jessi Zehnder (1)
  7. 1.381 Joe Loesch (16)
  8. 1.312 Justin Houwman (79)
  9. 1.282 Joe "Grims" Grimsley (97)
  10. 1.265 Ryan Clinton (3)
  11. 1.264 Will Zehnder (4)
  12. 1.211 Chad Zehnder (8)
  13. 1.071 Eric "Uno" Johnson (22)

Runs Scored Percentage (RS%)

  1. .774 Sean Kelly (13)
  2. .667 Justin Houwman (79)
  3. .643 Aaron Crosby (15)
  4. .630 Jessi Zehnder (1)
  5. .617 Will Zehnder (4)
  6. .583 Ryan "Brikks" Brooks (11)
  7. .574 Bryan Quirk (25)
  8. .571 Kale "Boomer" Wallner (34)
  9. .512 Ryan Clinton (3)
  10. .435 Eric "Uno" Johnson (22)
  11. .413 Chad Zehnder (8)
  12. .344 Joe Loesch (16)
  13. .326 Joe "Grims" Grimsley (97)

Batting Average with Runners in Scoring Position (RiSP)

  1. .765 Joe Loesch (16)
  2. .763 Aaron Crosby (15)
  3. .722 Sean Kelly (13)
  4. .714 Jessi Zehnder (1)
  5. .700 Kale "Boomer" Wallner (34)
  6. .656 Joe "Grims" Grimsley (97)
  7. .640 Bryan Quirk (25)
  8. .571 Will Zehnder (4)
  9. .517 Chad Zehnder (8)
  10. .500 Ryan Clinton (3)
  11. .536 Ryan "Brikks" Brooks (11)
  12. .483 Justin Houwman (79)
  13. .333 Eric "Uno" Johnson (22)

At Bats (AB)

  1. 90 Sean Kelly (13)
  2. 85 Will Zehnder (4)
  3. 83 Ryan "Brikks" Brooks (11)
  4. 83 Aaron Crosby (15)
  5. 75 Jessi Zehnder (1)
  6. 72 Bryan Quirk (25)
  7. 71 Chad Zehnder (8)
  8. 68 Joe "Grims" Grimsley (97)
  9. 66 Justin Houwman (79)
  10. 64 Ryan Cinton (3)
  11. 50 Joe Loesch (16)
  12. 50 Kale "Boomer" Wallner (34)
  13. 43 Eric "Uno" Johnson (22)

Singles (1B)

  1. 40 Ryan "Brikks" Brooks (11)
  2. 37 Jessi Zehnder (1)
  3. 37 Bryan Quirk (25)
  4. 36 Will Zehnder (4)
  5. 33 Aaron Crosby (15)
  6. 33 Justin Houwman (79)
  7. 33 Joe "Grims" Grimsley (97)
  8. 32 Chad Zehnder (8)
  9. 30 Sean Kelly (13)
  10. 28 Ryan Cinton (3)
  11. 23 Kale "Boomer" Wallner (34)
  12. 22 Joe Loesch (16)
  13. 17 Eric "Uno" Johnson (22)

Doubles (2B)

  1. 14 Sean Kelly (13)
  2. 7 Will Zehnder (4)
  3. 7 Joe Loesch (16)
  4. 6 Ryan Cinton (3)
  5. 5 Jessi Zehnder (1)
  6. 5 Aaron Crosby (15)
  7. 5 Joe "Grims" Grimsley (97)
  8. 4 Bryan Quirk (25)
  9. 3 Eric "Uno" Johnson (22)
  10. 2 Chad Zehnder (8)
  11. 2 Ryan "Brikks" Brooks (11)
  12. 2 Kale "Boomer" Wallner (34)
  13. 2 Justin Houwman (79)

Triples (3B)

  1. 8 Sean Kelly (13)
  2. 5 Ryan "Brikks" Brooks (11)
  3. 3 Justin Houwman (79)
  4. 2 Aaron Crosby (15)
  5. 2 Bryan Quirk (25)
  6. 1 Jessi Zehnder (1)
  7. 0 Ryan Cinton (3)
  8. 0 Will Zehnder (4)
  9. 0 Chad Zehnder (8)
  10. 0 Joe Loesch (16)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Kale "Boomer" Wallner (34)
  13. 0 Joe "Grims" Grimsley (97)

Home Runs (HR)

  1. 13 Aaron Crosby (15)
  2. 8 Sean Kelly (13)
  3. 6 Bryan Quirk (25)
  4. 6 Kale "Boomer" Wallner (34)
  5. 3 Will Zehnder (4)
  6. 2 Ryan "Brikks" Brooks (11)
  7. 1 Jessi Zehnder (1)
  8. 1 Chad Zehnder (8)
  9. 1 Joe Loesch (16)
  10. 0 Ryan Cinton (3)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Justin Houwman (79)
  13. 0 Joe "Grims" Grimsley (97)

Walks (BB)

  1. 8 Jessi Zehnder (1)
  2. 4 Ryan Cinton (3)
  3. 4 Ryan "Brikks" Brooks (11)
  4. 4 Bryan Quirk (25)
  5. 3 Chad Zehnder (8)
  6. 3 Kale "Boomer" Wallner (34)
  7. 3 Joe "Grims" Grimsley (97)
  8. 2 Aaron Crosby (15)
  9. 2 Eric "Uno" Johnson (22)
  10. 1 Joe Loesch (16)
  11. 1 Justin Houwman (79)
  12. 0 Will Zehnder (4)
  13. 0 Sean Kelly (13)

At Bats with Runners in Scoring Position (ABR)

  1. 38 Aaron Crosby (15)
  2. 36 Sean Kelly (13)
  3. 35 Jessi Zehnder (1)
  4. 35 Will Zehnder (4)
  5. 32 Joe "Grims" Grimsley (97)
  6. 30 Ryan Cinton (3)
  7. 29 Chad Zehnder (8)
  8. 29 Justin Houwman (79)
  9. 28 Ryan "Brikks" Brooks (11)
  10. 25 Bryan Quirk (25)
  11. 20 Kale "Boomer" Wallner (34)
  12. 17 Joe Loesch (16)
  13. 17 Eric "Uno" Johnson (22)

Hits with Runners in Scoring Position (HRSP)

  1. 29 Aaron Crosby (15)
  2. 26 Sean Kelly (13)
  3. 25 Jessi Zehnder (1)
  4. 21 Joe "Grims" Grimsley (97)
  5. 20 Will Zehnder (4)
  6. 16 Bryan Quirk (25)
  7. 15 Ryan Cinton (3)
  8. 15 Chad Zehnder (8)
  9. 15 Ryan "Brikks" Brooks (11)
  10. 14 Kale "Boomer" Wallner (34)
  11. 14 Justin Houwman (79)
  12. 13 Joe Loesch (16)
  13. 5 Eric "Uno" Johnson (22)

Runs Scored (R)

  1. 48 Sean Kelly (13)
  2. 36 Aaron Crosby (15)
  3. 35 Ryan "Brikks" Brooks (11)
  4. 34 Jessi Zehnder (1)
  5. 31 Bryan Quirk (25)
  6. 29 Will Zehnder (4)
  7. 28 Justin Houwman (79)
  8. 21 Ryan Cinton (3)
  9. 20 Kale "Boomer" Wallner (34)
  10. 19 Chad Zehnder (8)
  11. 15 Joe "Grims" Grimsley (97)
  12. 11 Joe Loesch (16)
  13. 10 Eric "Uno" Johnson (22)

Runs Batted In (RBI)

  1. 58 Aaron Crosby (15)
  2. 43 Sean Kelly (13)
  3. 32 Kale "Boomer" Wallner (34)
  4. 30 Jessi Zehnder (1)
  5. 30 Bryan Quirk (25)
  6. 28 Will Zehnder (4)
  7. 25 Joe "Grims" Grimsley (97)
  8. 21 Ryan "Brikks" Brooks (11)
  9. 18 Ryan Cinton (3)
  10. 16 Chad Zehnder (8)
  11. 16 Justin Houwman (79)
  12. 14 Joe Loesch (16)
  13. 9 Eric "Uno" Johnson (22)

Total Bases (TB)

  1. 114 Sean Kelly (13)
  2. 103 Aaron Crosby (15)
  3. 79 Bryan Quirk (25)
  4. 71 Ryan "Brikks" Brooks (11)
  5. 62 Jessi Zehnder (1)
  6. 62 Will Zehnder (4)
  7. 54 Kale "Boomer" Wallner (34)
  8. 47 Justin Houwman (79)
  9. 46 Joe "Grims" Grimsley (97)
  10. 44 Ryan Cinton (3)
  11. 43 Chad Zehnder (8)
  12. 41 Joe Loesch (16)
  13. 25 Eric "Uno" Johnson (22)

Times on Base (ToB)

  1. 62 Sean Kelly (13)
  2. 60 Ryan "Brikks" Brooks (11)
  3. 56 Aaron Crosby (15)
  4. 54 Jessi Zehnder (1)
  5. 54 Bryan Quirk (25)
  6. 47 Will Zehnder (4)
  7. 46 Joe "Grims" Grimsley (97)
  8. 46 Chad Zehnder (8)
  9. 42 Justin Houwman (79)
  10. 41 Ryan Cinton (3)
  11. 35 Kale "Boomer" Wallner (34)
  12. 32 Joe Loesch (16)
  13. 23 Eric "Uno" Johnson (22)

Sacrifices (SAC)

  1. 7 Aaron Crosby (15)
  2. 6 Joe Loesch (16)
  3. 5 Joe "Grims" Grimsley (97)
  4. 4 Ryan "Brikks" Brooks (11)
  5. 3 Ryan Cinton (3)
  6. 3 Will Zehnder (4)
  7. 3 Bryan Quirk (25)
  8. 3 Justin Houwman (79)
  9. 2 Jessi Zehnder (1)
  10. 2 Chad Zehnder (8)
  11. 2 Sean Kelly (13)
  12. 2 Eric "Uno" Johnson (22)
  13. 2 Kale "Boomer" Wallner (34)

Fielders Choices (FC)

  1. 8 Chad Zehnder (8)
  2. 7 Ryan "Brikks" Brooks (11)
  3. 5 Joe "Grims" Grimsley (97)
  4. 3 Ryan Cinton (3)
  5. 3 Justin Houwman (79)
  6. 2 Jessi Zehnder (1)
  7. 2 Sean Kelly (13)
  8. 1 Will Zehnder (4)
  9. 1 Aaron Crosby (15)
  10. 1 Joe Loesch (16)
  11. 1 Eric "Uno" Johnson (22)
  12. 1 Bryan Quirk (25)
  13. 1 Kale "Boomer" Wallner (34)

Strike Outs (K)

  1. 2 Will Zehnder (4)
  2. 2 Sean Kelly (13)
  3. 2 Eric "Uno" Johnson (22)
  4. 2 Bryan Quirk (25)
  5. 1 Jessi Zehnder (1)
  6. 1 Chad Zehnder (8)
  7. 1 Aaron Crosby (15)
  8. 1 Justin Houwman (79)
  9. 0 Ryan Cinton (3)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 0 Joe Loesch (16)
  12. 0 Kale "Boomer" Wallner (34)
  13. 0 Joe "Grims" Grimsley (97)

Foul Outs (FK)

  1. 2 Chad Zehnder (8)
  2. 2 Bryan Quirk (25)
  3. 2 Justin Houwman (79)
  4. 0 Jessi Zehnder (1)
  5. 0 Ryan Cinton (3)
  6. 0 Will Zehnder (4)
  7. 0 Ryan "Brikks" Brooks (11)
  8. 0 Sean Kelly (13)
  9. 0 Aaron Crosby (15)
  10. 0 Joe Loesch (16)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Kale "Boomer" Wallner (34)
  13. 0 Joe "Grims" Grimsley (97)

Walk Off Hits (WO)

  1. 1 Ryan Cinton (3)
  2. 0 Jessi Zehnder (1)
  3. 0 Will Zehnder (4)
  4. 0 Chad Zehnder (8)
  5. 0 Ryan "Brikks" Brooks (11)
  6. 0 Sean Kelly (13)
  7. 0 Aaron Crosby (15)
  8. 0 Joe Loesch (16)
  9. 0 Eric "Uno" Johnson (22)
  10. 0 Bryan Quirk (25)
  11. 0 Kale "Boomer" Wallner (34)
  12. 0 Justin Houwman (79)
  13. 0 Joe "Grims" Grimsley (97)

Ejections (EJCT)

  1. 0 Jessi Zehnder (1)
  2. 0 Ryan Cinton (3)
  3. 0 Will Zehnder (4)
  4. 0 Chad Zehnder (8)
  5. 0 Ryan "Brikks" Brooks (11)
  6. 0 Sean Kelly (13)
  7. 0 Aaron Crosby (15)
  8. 0 Joe Loesch (16)
  9. 0 Eric "Uno" Johnson (22)
  10. 0 Bryan Quirk (25)
  11. 0 Kale "Boomer" Wallner (34)
  12. 0 Justin Houwman (79)
  13. 0 Joe "Grims" Grimsley (97)

Games Played (G)

  1. 24 Jessi Zehnder (1)
  2. 24 Will Zehnder (4)
  3. 24 Chad Zehnder (8)
  4. 24 Sean Kelly (13)
  5. 24 Aaron Crosby (15)
  6. 24 Joe "Grims" Grimsley (97)
  7. 22 Ryan Cinton (3)
  8. 22 Ryan "Brikks" Brooks (11)
  9. 22 Bryan Quirk (25)
  10. 18 Justin Houwman (79)
  11. 16 Joe Loesch (16)
  12. 16 Eric "Uno" Johnson (22)
  13. 16 Kale "Boomer" Wallner (34)

Runners Left on Base (LoB)

  1. 32 Ryan "Brikks" Brooks (11)
  2. 31 Chad Zehnder (8)
  3. 28 Will Zehnder (4)
  4. 25 Ryan Cinton (3)
  5. 21 Eric "Uno" Johnson (22)
  6. 21 Joe "Grims" Grimsley (97)
  7. 20 Justin Houwman (79)
  8. 17 Jessi Zehnder (1)
  9. 17 Sean Kelly (13)
  10. 17 Aaron Crosby (15)
  11. 17 Bryan Quirk (25)
  12. 14 Kale "Boomer" Wallner (34)
  13. 9 Joe Loesch (16)

Home Run Outs (HRO)

  1. 5 Aaron Crosby (15)
  2. 2 Joe Loesch (16)
  3. 2 Bryan Quirk (25)
  4. 1 Will Zehnder (4)
  5. 1 Kale "Boomer" Wallner (34)
  6. 0 Jessi Zehnder (1)
  7. 0 Ryan Cinton (3)
  8. 0 Chad Zehnder (8)
  9. 0 Ryan "Brikks" Brooks (11)
  10. 0 Sean Kelly (13)
  11. 0 Eric "Uno" Johnson (22)
  12. 0 Justin Houwman (79)
  13. 0 Joe "Grims" Grimsley (97)

Historical Team Leaders

Summer 2017
Fall 2016
Summer 2016
Fall 2015
Summer 2015
Fall 2014
Summer 2014
Season 2013
Fall 2013
Summer 2013