Shockers Softball

2020 Team Leaders

Updated 8/2/2020

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
RS% - Runs Scored Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played
LoB - Runners Left on Base<
HRO - Home Run Outs

Batting Average (BA)

  1. .714 Mikey "NOS" Joritz (44)
  2. .667 Sean "Squirt Gun" Kelly (13)
  3. .667 Stevie Jay (23)
  4. .647 Pete Blunck(5)
  5. .647 Wally Welrin (-)
  6. .625 Ryan "Brikks" Brooks (11)
  7. .619 Aaron Crosby (15)
  8. .591 Will Zehnder (4)
  9. .524 Jessi Zehnder (1)
  10. .421 Eric "Uno" Johnson (22)
  11. .391 Joe "Grimms" Grimsley (97)
  12. .N/A Josh Kaederlick (99)

On Base Percentage (OBP)

  1. .773 Mikey "NOS" Joritz (44)
  2. .682 Will Zehnder (4)
  3. .680 Ryan "Brikks" Brooks (11)
  4. .667 Sean "Squirt Gun" Kelly (13)
  5. .650 Stevie Jay (23)
  6. .647 Pete Blunck(5)
  7. .625 Aaron Crosby (15)
  8. .619 Wally Welrin (-)
  9. .550 Eric "Uno" Johnson (22)
  10. .522 Jessi Zehnder (1)
  11. .417 Joe "Grimms" Grimsley (97)
  12. .N/A Josh Kaederlick (99)

Slugging Percentage (SLG)

  1. 1.333 Aaron Crosby (15)
  2. 1.190 Sean "Squirt Gun" Kelly (13)
  3. 1.095 Mikey "NOS" Joritz (44)
  4. 1.059 Wally Welrin (-)
  5. 1.000 Stevie Jay (23)
  6. .818 Will Zehnder (4)
  7. .792 Ryan "Brikks" Brooks (11)
  8. .647 Pete Blunck(5)
  9. .579 Eric "Uno" Johnson (22)
  10. .571 Jessi Zehnder (1)
  11. .435 Joe "Grimms" Grimsley (97)
  12. .N/A Josh Kaederlick (99)

On Base Plus Slugging (OPS)

  1. 1.958 Aaron Crosby (15)
  2. 1.868 Mikey "NOS" Joritz (44)
  3. 1.857 Sean "Squirt Gun" Kelly (13)
  4. 1.678 Wally Welrin (-)
  5. 1.650 Stevie Jay (23)
  6. 1.500 Will Zehnder (4)
  7. 1.472 Ryan "Brikks" Brooks (11)
  8. 1.294 Pete Blunck(5)
  9. 1.129 Eric "Uno" Johnson (22)
  10. 1.093 Jessi Zehnder (1)
  11. .851 Joe "Grimms" Grimsley (97)
  12. .N/A Josh Kaederlick (99)

Runs Scored Percentage (RS%)

  1. .667 Jessi Zehnder (1)
  2. .636 Pete Blunck(5)
  3. .636 Eric "Uno" Johnson (22)
  4. .600 Joe "Grimms" Grimsley (97)
  5. .588 Ryan "Brikks" Brooks (11)
  6. .563 Sean "Squirt Gun" Kelly (13)
  7. .563 Stevie Jay (23)
  8. .533 Aaron Crosby (15)
  9. .529 Mikey "NOS" Joritz (44)
  10. .267 Will Zehnder (4)
  11. .231 Wally Welrin (-)
  12. .N/A Josh Kaederlick (99)

Batting Average with Runners in Scoring Position (RiSP)

  1. .800 Ryan "Brikks" Brooks (11)
  2. .769 Sean "Squirt Gun" Kelly (13)
  3. .769 Stevie Jay (23)
  4. .750 Mikey "NOS" Joritz (44)
  5. .750 Wally Welrin (-)
  6. .667 Will Zehnder (4)
  7. .615 Aaron Crosby (15)
  8. .600 Pete Blunck(5)
  9. .462 Joe "Grimms" Grimsley (97)
  10. .429 Jessi Zehnder (1)
  11. .333 Eric "Uno" Johnson (22)
  12. .N/A Josh Kaederlick (99)

At Bats (AB)

  1. 24 Ryan "Brikks" Brooks (11)
  2. 23 Joe "Grimms" Grimsley (97)
  3. 21 Jessi Zehnder (1)
  4. 22 Will Zehnder (4)
  5. 21 Sean "Squirt Gun" Kelly (13)
  6. 21 Aaron Crosby (15)
  7. 21 Mikey "NOS" Joritz (44)
  8. 19 Eric "Uno" Johnson (22)
  9. 18 Stevie Jay (23)
  10. 17 Peter Blunck (5)
  11. 17 Wally Welrin (-)
  12. 00 Josh Kaederlick (99)

Singles (1B)

  1. 13 Ryan "Brikks" Brooks (11)
  2. 11 Jessi Zehnder (1)
  3. 11 Peter Blunck (5)
  4. 10 Mikey "NOS" Joritz (44)
  5. 9 Will Zehnder (4)
  6. 9 Stevie Jay (23)
  7. 9 Joe "Grimms" Grimsley (97)
  8. 8 Sean "Squirt Gun" Kelly (13)
  9. 8 Wally Welrin (-)
  10. 7 Aaron Crosby (15)
  11. 6 Eric "Uno" Johnson (22)
  12. 0 Josh Kaederlick (99)

Doubles (2B)

  1. 4 Sean "Squirt Gun" Kelly (13)
  2. 4 Mikey "NOS" Joritz (44)
  3. 3 Will Zehnder (4)
  4. 2 Aaron Crosby (15)
  5. 2 Eric "Uno" Johnson (22)
  6. 2 Stevie Jay (23)
  7. 2 Wally Welrin (-)
  8. 1 Ryan "Brikks" Brooks (11)
  9. 0 Jessi Zehnder (1)
  10. 0 Peter Blunck (5)
  11. 0 Joe "Grimms" Grimsley (97)
  12. 0 Josh Kaederlick (99)

Triples (3B)

  1. 1 Will Zehnder (4)
  2. 1 Ryan "Brikks" Brooks (11)
  3. 1 Aaron Crosby (15)
  4. 0 Jessi Zehnder (1)
  5. 0 Peter Blunck (5)
  6. 0 Sean "Squirt Gun" Kelly (13)
  7. 0 Eric "Uno" Johnson (22)
  8. 0 Stevie Jay (23)
  9. 0 Mikey "NOS" Joritz (44)
  10. 0 Joe "Grimms" Grimsley (97)
  11. 0 Josh Kaederlick (99)
  12. 0 Wally Welrin (-)

Home Runs (HR)

  1. 3 Aaron Crosby (15)
  2. 2 Sean "Squirt Gun" Kelly (13)
  3. 1 Stevie Jay (23)
  4. 1 Mikey "NOS" Joritz (44)
  5. 1 Wally Welrin (-)
  6. 0 Jessi Zehnder (1)
  7. 0 Will Zehnder (4)
  8. 0 Peter Blunck (5)
  9. 0 Eric "Uno" Johnson (22)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 0 Joe "Grimms" Grimsley (97)
  12. 0 Josh Kaederlick (99)

Walks (BB)

  1. 2 Wally Werin (-)
  2. 2 Aaron Crosby (15)
  3. 1 Jessi Zehnder (1)
  4. 1 Ryan "Brikks" Brooks (11)
  5. 1 Sean "Squirt Gun" Kelly (13)
  6. 1 Eric "Uno" Johnson (22)
  7. 1 Stevie Jay (23)
  8. 1 Mikey "NOS" Joritz (44)
  9. 1 Joe "Grimms" Grimsley (97)
  10. 0 Will Zehnder (4)
  11. 0 Peter Blunck (5)
  12. 0 Josh Kaederlick (99)

At Bats with Runners in Scoring Position (ABR)

  1. 13 Aaron Crosby (15)
  2. 13 Stevie Jay (23)
  3. 13 Joe "Grimms" Grimsley (97)
  4. 12 Mikey "NOS" Joritz (44)
  5. 12 Wally Welrin (-)
  6. 10 Sean "Squirt Gun" Kelly (13)
  7. 9 Will Zehnder (4)
  8. 7 Jessi Zehnder (1)
  9. 6 Eric "Uno" Johnson (22)
  10. 5 Peter Blunck (5)
  11. 5 Ryan "Brikks" Brooks (11)
  12. 0 Josh Kaederlick (99)

Hits with Runners in Scoring Position (HRSP)

  1. 10 Stevie Jay (23)
  2. 9 Mikey "NOS" Joritz (44)
  3. 9 Wally Welrin (-)
  4. 8 Aaron Crosby (15)
  5. 6 Will Zehnder (4)
  6. 6 Joe "Grimms" Grimsley (97)
  7. 5 Sean "Squirt Gun" Kelly (13)
  8. 4 Ryan "Brikks" Brooks (11)
  9. 3 Jessi Zehnder (1)
  10. 3 Peter Blunck (5)
  11. 2 Eric "Uno" Johnson (22)
  12. 0 Josh Kaederlick (99)

Runs Scored (R)

  1. 10 Ryan "Brikks" Brooks (11)
  2. 9 Sean "Squirt Gun" Kelly (13)
  3. 9 Mikey "NOS" Joritz (44)
  4. 8 Jessi Zehnder (1)
  5. 8 Aaron Crosby (15)
  6. 7 Peter Blunck (5)
  7. 7 Eric "Uno" Johnson (22)
  8. 7 Stevie Jay (23)
  9. 6 Joe "Grimms" Grimsley (97)
  10. 4 Will Zehnder (4)
  11. 3 Wally Welrin (-)
  12. 0 Josh Kaederlick (99)

Runs Batted In (RBI)

  1. 10 Aaron Crosby (15)
  2. 10 Stevie Jay (23)
  3. 10 Mikey "NOS" Joritz (44)
  4. 10 Wally Welrin (-)
  5. 9 Sean "Squirt Gun" Kelly (13)
  6. 8 Will Zehnder (4)
  7. 7 Joe "Grimms" Grimsley (97)
  8. 6 Peter Blunck (5)
  9. 4 Jessi Zehnder (1)
  10. 4 Ryan "Brikks" Brooks (11)
  11. 2 Eric "Uno" Johnson (22)
  12. 0 Josh Kaederlick (99)

Total Bases (TB)

  1. 28 Aaron Crosby (15)
  2. 25 Sean "Squirt Gun" Kelly (13)
  3. 23 Mikey "NOS" Joritz (44)
  4. 19 Ryan "Brikks" Brooks (11)
  5. 18 Will Zehnder (4)
  6. 18 Stevie Jay (23)
  7. 18 Wally Welrin (-)
  8. 12 Jessi Zehnder (1)
  9. 11 Peter Blunck (5)
  10. 11 Eric "Uno" Johnson (22)
  11. 10 Joe "Grimms" Grimsley (97)
  12. 0 Josh Kaederlick (99)

Times on Base (ToB)

  1. 17 Ryan "Brikks" Brooks (11)
  2. 17 Mikey "NOS" Joritz (44)
  3. 16 Sean "Squirt Gun" Kelly (13)
  4. 15 Will Zehnder (4)
  5. 15 Aaron Crosby (15)
  6. 13 Stevie Jay (23)
  7. 13 Wally Welrin (-)
  8. 12 Jessi Zehnder (1)
  9. 11 Peter Blunck (5)
  10. 11 Eric "Uno" Johnson (22)
  11. 10 Joe "Grimms" Grimsley (97)
  12. 0 Josh Kaederlick (99)

Sacrifices (SAC)

  1. 2 Sean "Squirt Gun" Kelly (13)
  2. 2 Wally Welrin (-)
  3. 1 Jessi Zehnder (1)
  4. 1 Aaron Crosby (15)
  5. 1 Stevie Jay (23)
  6. 0 Will Zehnder (4)
  7. 0 Peter Blunck (5)
  8. 0 Ryan "Brikks" Brooks (11)
  9. 0 Eric "Uno" Johnson (22)
  10. 0 Mikey "NOS" Joritz (44)
  11. 0 Joe "Grimms" Grimsley (97)
  12. 0 Josh Kaederlick (99)
  13. Fielders Choices (FC)

    1. 2 Will Zehnder (4)
    2. 2 Eric "Uno" Johnson (22)
    3. 1 Ryan "Brikks" Brooks (11)
    4. 1 Sean "Squirt Gun" Kelly (13)
    5. 1 Mikey "NOS" Joritz (44)
    6. 0 Jessi Zehnder (1)
    7. 0 Peter Blunck (5)
    8. 0 Aaron Crosby (15)
    9. 0 Stevie Jay (23)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Josh Kaederlick (99)
    12. 0 Wally Welrin (-)

    Strike Outs (K)

    1. 1 Jessi Zehnder (1)
    2. 0 Will Zehnder (4)
    3. 0 Peter Blunck (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Mikey "NOS" Joritz (44)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Josh Kaederlick (99)
    12. 0 Wally Welrin (-)

    Foul Outs (FK)

    1. 4 Joe "Grimms" Grimsley (97)
    2. 1 Wally Welrin (-)
    3. 1 Stevie Jay (23)
    4. 1 Mikey "NOS" Joritz (44)
    5. 0 Jessi Zehnder (1)
    6. 0 Will Zehnder (4)
    7. 0 Peter Blunck (5)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Sean "Squirt Gun" Kelly (13)
    10. 0 Aaron Crosby (15)
    11. 0 Eric "Uno" Johnson (22)
    12. 0 Josh Kaederlick (99)

    Walk Off Hits (WO)

    1. 0 Jessi Zehnder (1)
    2. 0 Will Zehnder (4)
    3. 0 Peter Blunck (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Mikey "NOS" Joritz (44)
    9. 0 Joe "Grimms" Grimsley (97)
    10. 0 Josh Kaederlick (99)
    11. 0 Wally Welrin (-)

    Ejections (EJCT)

    1. 0 Jessi Zehnder (1)
    2. 0 Will Zehnder (4)
    3. 0 Peter Blunck (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Mikey "NOS" Joritz (44)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Josh Kaederlick (99)
    12. 0 Wally Welrin (-)

    Games Played (G)

    1. 6 Jessi Zehnder (1)
    2. 6 Will Zehnder (4)
    3. 6 Ryan "Brikks" Brooks (11)
    4. 6 Sean "Squirt Gun" Kelly (13)
    5. 6 Aaron Crosby (15)
    6. 6 Eric "Uno" Johnson (22)
    7. 6 Stevie Jay (23)
    8. 6 Mikey "NOS" Joritz (44)
    9. 6 Joe "Grimms" Grimsley (97)
    10. 6 Wally Welrin (-)
    11. 4 Peter Blunck (5)
    12. 0 Josh Kaederlick (99)

    Runners Left on Base (LoB)

    1. 9 Eric "Uno" Johnson (22)
    2. 9 Joe "Grimms" Grimsley (97)
    3. 7 Wally Welrin (-)
    4. 7 Will Zehnder (4)
    5. 7 Mikey "NOS" Joritz (44)
    6. 5 Jessi Zehnder (1)
    7. 5 Aaron Crosby (15)
    8. 4 Peter Blunck (5)
    9. 4 Sean "Squirt Gun" Kelly (13)
    10. 3 Stevie Jay (23)
    11. 3 Ryan "Brikks" Brooks (11)
    12. 0 Josh Kaederlick (99)

    Home Run Outs (HRO)

    1. 1 Sean "Squirt Gun" Kelly (13)
    2. 0 Jessi Zehnder (1)
    3. 0 Will Zehnder (4)
    4. 0 Peter Blunck (5)
    5. 0 Ryan "Brikks" Brooks (11)
    6. 0 Aaron Crosby (15)
    7. 0 Eric "Uno" Johnson (22)
    8. 0 Stevie Jay (23)
    9. 0 Mikey "NOS" Joritz (44)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Josh Kaederlick (99)
    12. 0 Wally Welrin (-)

    Historical Team Leaders

    Fall 2019
    Summer 2019
    Fall 2018
    Summer 2018
    Fall 2017
    Summer 2017
    Fall 2016
    Summer 2016
    Fall 2015
    Summer 2015
    Fall 2014
    Summer 2014
    Season 2013
    Fall 2013
    Summer 2013