Shockers Softball

Summer 2021 Team Leaders

Updated 8/8/2021

Historical Leaders

BA - Batting Average ((1B+2B+3B+HR)/AB)
OBP - On Base Percentage ((1B+2B+3B+HR+BB+FC)/AB)
SLG - Slugging Percentage (TB/AB)
OPS - On Base Plus Slugging (SLG+OBP)
SP - Scoring Percentage (Runs/ToB)
RiSP - Batting Average with Runners in Scoring Position (HRSP/ABR)
AB - At Bats
1B - Singles
2B - Doubles
3B - Triples
HR - Home Runs
BB - Walks
ABR - At Bats with Runners in Scoring Position
HRSP - Hits with Runners in Scoring Position
R - Runs Scored
RBI - Runs Batted In
TB - Total Bases (1B+2B*2+3B*3+HR*4)
ToB - Times on Base (1B+2B+3B+HR+BB+FC)
Sac - Sacrifices
FC - Fielders Choices
K - Strike Outs
FK - Foul Outs
WO - Walk Off Hits
Ejct - Ejections
G - Games Played
LoB - Runners Left on Base<
HRO - Home Run Outs

Batting Average (BA)

  1. .755 Mikey "NOS" Joritz (44)
  2. .649 Aaron Crosby (15)
  3. .639 Joe "Grimms" Grimsley (97)
  4. .625 Sean "Squirt Gun" Kelly (13)
  5. .590 Ryan "Brikks" Brooks (11)
  6. .587 Wally Welrin (00)
  7. .582 Pete Blunk(5)
  8. .554 Stevie Jay (23)
  9. .532 Will Zehnder (4)
  10. .494 Jessi Zehnder (1)
  11. .459 Eric "Uno" Johnson (22)

On Base Percentage (OBP)

  1. .800 Mikey "NOS" Joritz (44)
  2. .667 Aaron Crosby (15)
  3. .652 Ryan "Brikks" Brooks (11)
  4. .652 Joe "Grimms" Grimsley (97)
  5. .646 Wally Welrin (00)
  6. .627 Pete Blunk(5)
  7. .618 Eric "Uno" Johnson (22)
  8. .593 Will Zehnder (4)
  9. .568 Sean "Squirt Gun" Kelly (13)
  10. .568 Stevie Jay (23)
  11. .536 Jessi Zehnder (1)

Slugging Percentage (SLG)

  1. 1.042 Sean "Squirt Gun" Kelly (13)
  2. 1.247 Aaron Crosby (15)
  3. .973 Stevie Jay (23)
  4. .837 Mikey "NOS" Joritz (44)
  5. .836 Joe "Grimms" Grimsley (97)
  6. .826 Wally Welrin (00)
  7. .783 Ryan "Brikks" Brooks (11)
  8. .776 Pete Blunk(5)
  9. .607 Eric "Uno" Johnson (22)
  10. .605 Jessi Zehnder (1)
  11. .582 Will Zehnder (4)

On Base Plus Slugging (OPS)

  1. 1.913 Aaron Crosby (15)
  2. 1.637 Mikey "NOS" Joritz (44)
  3. 1.610 Sean "Squirt Gun" Kelly (13)
  4. 1.472 Wally Welrin (00)
  5. 1.541 Stevie Jay (23)
  6. 1.488 Joe "Grimms" Grimsley (97)
  7. 1.435 Ryan "Brikks" Brooks (11)
  8. 1.403 Pete Blunk(5)
  9. 1.224 Eric "Uno" Johnson (22)
  10. 1.175 Will Zehnder (4)
  11. 1.141 Jessi Zehnder (1)

Scoring Percentage (SP)

  1. .800 Sean "Squirt Gun" Kelly (13)
  2. .681 Pete Blunk(5)
  3. .625 Aaron Crosby (15)
  4. .556 Jessi Zehnder (1)
  5. .552 Ryan "Brikks" Brooks (11)
  6. .458 Will Zehnder (4)
  7. .452 Eric "Uno" Johnson (22)
  8. .452 Wally Welrin (00)
  9. .435 Stevie Jay (23)
  10. .375 Mikey "NOS" Joritz (44)
  11. .356 Joe "Grimms" Grimsley (97)

Batting Average with Runners in Scoring Position (RiSP)

  1. .815 Mikey "NOS" Joritz (44)
  2. .731 Ryan "Brikks" Brooks (11)
  3. .714 Pete Blunk(5)
  4. .680 Aaron Crosby (15)
  5. .680 Wally Welrin (00)
  6. .581 Sean "Squirt Gun" Kelly (13)
  7. .575 Stevie Jay (23)
  8. .528 Jessi Zehnder (1)
  9. .483 Joe "Grimms" Grimsley (97)
  10. .424 Will Zehnder (4)
  11. .417 Eric "Uno" Johnson (22)

At Bats (AB)

  1. 83 Ryan "Brikks" Brooks (11)
  2. 81 Jessi Zehnder (1)
  3. 79 Will Zehnder (4)
  4. 77 Aaron Crosby (15)
  5. 74 Stevie Jay (23)
  6. 72 Sean "Squirt Gun" Kelly (13)
  7. 67 Peter Blunk (5)
  8. 61 Eric "Uno" Johnson (22)
  9. 61 Joe "Grimms" Grimsley (97)
  10. 49 Mikey "NOS" Joritz (44)
  11. 46 Wally Welrin (00)

Singles (1B)

  1. 40 Ryan "Brikks" Brooks (11)
  2. 39 Will Zehnder (4)
  3. 35 Jessi Zehnder (1)
  4. 35 Mikey "NOS" Joritz (44)
  5. 31 Peter Blunk (5)
  6. 31 Joe "Grimms" Grimsley (97)
  7. 25 Sean "Squirt Gun" Kelly (13)
  8. 24 Aaron Crosby (15)
  9. 24 Eric "Uno" Johnson (22)
  10. 22 Wally Welrin (00)
  11. 23 Stevie Jay (23)

Doubles (2B)

  1. 17 Sean "Squirt Gun" Kelly (13)
  2. 14 Aaron Crosby (15)
  3. 11 Stevie Jay (23)
  4. 8 Peter Blunk (5)
  5. 7 Ryan "Brikks" Brooks (11)
  6. 5 Joe "Grimms" Grimsley (97)
  7. 3 Jessi Zehnder (1)
  8. 3 Will Zehnder (4)
  9. 3 Eric "Uno" Johnson (22)
  10. 3 Wally Welrin (00)
  11. 1 Mikey "NOS" Joritz (44)

Triples (3B)

  1. 6 Aaron Crosby (15)
  2. 2 Ryan "Brikks" Brooks (11)
  3. 2 Stevie Jay (23)
  4. 1 Sean "Squirt Gun" Kelly (13)
  5. 1 Mikey "NOS" Joritz (44)
  6. 0 Jessi Zehnder (1)
  7. 0 Will Zehnder (4)
  8. 0 Peter Blunk (5)
  9. 0 Eric "Uno" Johnson (22)
  10. 0 Joe "Grimms" Grimsley (97)
  11. 0 Wally Welrin (00)

Home Runs (HR)

  1. 6 Aaron Crosby (15)
  2. 5 Stevie Jay (23)
  3. 2 Jessi Zehnder (1)
  4. 2 Sean "Squirt Gun" Kelly (13)
  5. 2 Wally Welrin (00)
  6. 1 Eric "Uno" Johnson (22)
  7. 1 Joe "Grimms" Grimsley (97)
  8. 0 Will Zehnder (4)
  9. 0 Peter Blunk (5)
  10. 0 Ryan "Brikks" Brooks (11)
  11. 0 Mikey "NOS" Joritz (44)

Walks (BB)

  1. 5 Peter Blunk (5)
  2. 5 Ryan "Brikks" Brooks (11)
  3. 5 Sean "Squirt Gun" Kelly (13)
  4. 4 Joe "Grimms" Grimsley (97)
  5. 3 Eric "Uno" Johnson (22)
  6. 2 Aaron Crosby (15)
  7. 2 Wally Werin (00)
  8. 1 Will Zehnder (4)
  9. 1 Stevie Jay (23)
  10. 1 Mikey "NOS" Joritz (44)
  11. 0 Jessi Zehnder (1)

At Bats with Runners in Scoring Position (ABR)

  1. 50 Aaron Crosby (15)
  2. 43 Sean "Squirt Gun" Kelly (13)
  3. 40 Stevie Jay (23)
  4. 36 Jessi Zehnder (1)
  5. 33 Will Zehnder (4)
  6. 29 Joe "Grimms" Grimsley (97)
  7. 28 Peter Blunk (5)
  8. 27 Mikey "NOS" Joritz (44)
  9. 26 Ryan "Brikks" Brooks (11)
  10. 25 Wally Welrin (00)
  11. 24 Eric "Uno" Johnson (22)

Hits with Runners in Scoring Position (HRSP)

  1. 34 Aaron Crosby (15)
  2. 25 Sean "Squirt Gun" Kelly (13)
  3. 23 Stevie Jay (23)
  4. 22 Mikey "NOS" Joritz (44)
  5. 20 Peter Blunk (5)
  6. 19 Jessi Zehnder (1)
  7. 19 Ryan "Brikks" Brooks (11)
  8. 17 Wally Welrin (00)
  9. 14 Will Zehnder (4)
  10. 14 Joe "Grimms" Grimsley (97)
  11. 10 Eric "Uno" Johnson (22)

Runs Scored (R)

  1. 40 Sean "Squirt Gun" Kelly (13)
  2. 35 Aaron Crosby (15)
  3. 32 Peter Blunk (5)
  4. 32 Ryan "Brikks" Brooks (11)
  5. 22 Will Zehnder (4)
  6. 25 Jessi Zehnder (1)
  7. 20 Stevie Jay (23)
  8. 19 Eric "Uno" Johnson (22)
  9. 16 Joe "Grimms" Grimsley (97)
  10. 15 Mikey "NOS" Joritz (44)
  11. 14 Wally Welrin (00)

Runs Batted In (RBI)

  1. 57 Aaron Crosby (15)
  2. 37 Stevie Jay (23)
  3. 31 Sean "Squirt Gun" Kelly (13)
  4. 24 Mikey "NOS" Joritz (44)
  5. 24 Wally Welrin (00)
  6. 21 Joe "Grimms" Grimsley (97)
  7. 19 Peter Blunk (5)
  8. 18 Jessi Zehnder (1)
  9. 17 Will Zehnder (4)
  10. 15 Ryan "Brikks" Brooks (11)
  11. 10 Eric "Uno" Johnson (22)

Total Bases (TB)

  1. 96 Aaron Crosby (15)
  2. 75 Sean "Squirt Gun" Kelly (13)
  3. 72 Stevie Jay (23)
  4. 65 Ryan "Brikks" Brooks (11)
  5. 52 Peter Blunk (5)
  6. 51 Joe "Grimms" Grimsley (97)
  7. 49 Jessi Zehnder (1)
  8. 46 Will Zehnder (4)
  9. 41 Mikey "NOS" Joritz (44)
  10. 37 Eric "Uno" Johnson (22)
  11. 38 Wally Welrin (00)

Times on Base (ToB)

  1. 58 Ryan "Brikks" Brooks (11)
  2. 56 Aaron Crosby (15)
  3. 50 Sean "Squirt Gun" Kelly (13)
  4. 48 Will Zehnder (4)
  5. 47 Peter Blunk (5)
  6. 46 Stevie Jay (23)
  7. 45 Jessi Zehnder (1)
  8. 45 Joe "Grimms" Grimsley (97)
  9. 42 Eric "Uno" Johnson (22)
  10. 40 Mikey "NOS" Joritz (44)
  11. 31 Wally Welrin (00)

Sacrifices (SAC)

  1. 11 Sean "Squirt Gun" Kelly (13)
  2. 6 Stevie Jay (23)
  3. 5 Aaron Crosby (15)
  4. 4 Eric "Uno" Johnson (22)
  5. 4 Joe "Grimms" Grimsley (97)
  6. 3 Jessi Zehnder (1)
  7. 3 Peter Blunk (5)
  8. 1 Will Zehnder (4)
  9. 1 Ryan "Brikks" Brooks (11)
  10. 0 Mikey "NOS" Joritz (44)
  11. 0 Wally Welrin (00)
  12. Fielders Choices (FC)

    1. 11 Eric "Uno" Johnson (22)
    2. 5 Jessi Zehnder (1)
    3. 5 Will Zehnder (4)
    4. 4 Ryan "Brikks" Brooks (11)
    5. 4 Aaron Crosby (15)
    6. 4 Stevie Jay (23)
    7. >
    8. 3 Peter Blunk (5)
    9. 2 Mikey "NOS" Joritz (44)
    10. 2 Joe "Grimms" Grimsley (97)
    11. 2 Wally Welrin (00)
    12. 0 Sean "Squirt Gun" Kelly (13)

    Strike Outs (K)

    1. 1 Will Zehnder (4)
    2. 0 Jessi Zehnder (1)
    3. 0 Peter Blunk (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Mikey "NOS" Joritz (44)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Wally Welrin (00)

    Foul Outs (FK)

    1. 8 Jessi Zehnder (1)
    2. 7 Stevie Jay (23)
    3. 2 Eric "Uno" Johnson (22)
    4. 2 Joe "Grimms" Grimsley (97)
    5. 1 Will Zehnder (4)
    6. 1 Peter Blunk (5)
    7. 1 Sean "Squirt Gun" Kelly (13)
    8. 1 Aaron Crosby (15)
    9. 0 Ryan "Brikks" Brooks (11)
    10. 0 Mikey "NOS" Joritz (44)
    11. 0 Wally Welrin (00)

    Walk Off Hits (WO)

    1. 0 Jessi Zehnder (1)
    2. 0 Will Zehnder (4)
    3. 0 Peter Blunk (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Mikey "NOS" Joritz (44)
    9. 0 Joe "Grimms" Grimsley (97)
    10. 0 Wally Welrin (00)

    Ejections (EJCT)

    1. 0 Jessi Zehnder (1)
    2. 0 Will Zehnder (4)
    3. 0 Peter Blunk (5)
    4. 0 Sean "Squirt Gun" Kelly (13)
    5. 0 Aaron Crosby (15)
    6. 0 Eric "Uno" Johnson (22)
    7. 0 Stevie Jay (23)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Mikey "NOS" Joritz (44)
    10. 0 Joe "Grimms" Grimsley (97)
    11. 0 Wally Welrin (00)

    Games Played (G)

    1. 24 Jessi Zehnder (1)
    2. 24 Will Zehnder (4)
    3. 24 Stevie Jay (23)
    4. 22 Ryan "Brikks" Brooks (11)
    5. 22 Sean "Squirt Gun" Kelly (13)
    6. 22 Aaron Crosby (15)
    7. 20 Eric "Uno" Johnson (22)
    8. 18 Peter Blunk (5)
    9. 18 Joe "Grimms" Grimsley (97)
    10. 16 Wally Welrin (00)
    11. 14 Mikey "NOS" Joritz (44)

    Runners Left on Base (LoB)

    1. 34 Will Zehnder (4)
    2. 26 Jessi Zehnder (1)
    3. 26 Sean "Squirt Gun" Kelly (13)
    4. 25 Stevie Jay (23)
    5. 22 Eric "Uno" Johnson (22)
    6. 21 Joe "Grimms" Grimsley (97)
    7. 19 Wally Welrin (00)
    8. 18 Ryan "Brikks" Brooks (11)
    9. 15 Aaron Crosby (15)
    10. 14 Peter Blunk (5)
    11. 10 Mikey "NOS" Joritz (44)

    Home Run Outs (HRO)

    1. 2 Sean "Squirt Gun" Kelly (13)
    2. 1 Aaron Crosby (15)
    3. 1 Eric "Uno" Johnson (22)
    4. 1 Joe "Grimms" Grimsley (97)
    5. 0 Jessi Zehnder (1)
    6. 0 Will Zehnder (4)
    7. 0 Peter Blunk (5)
    8. 0 Ryan "Brikks" Brooks (11)
    9. 0 Stevie Jay (23)
    10. 0 Mikey "NOS" Joritz (44)
    11. 0 Wally Welrin (00)

    Historical Team Leaders

    Summer 2021
    2020
    Fall 2019
    Summer 2019
    Fall 2018
    Summer 2018
    Fall 2017
    Summer 2017
    Fall 2016
    Summer 2016
    Fall 2015
    Summer 2015
    Fall 2014
    Summer 2014
    Season 2013
    Fall 2013
    Summer 2013